Difference between revisions of "User:Kdahlquist"
Jump to navigation
Jump to search
Kdahlquist (talk | contribs) (→Sandbox: try number 2 with tablesgenerator.com) |
Kdahlquist (talk | contribs) (→Sandbox: add redlinks for assignments) |
||
Line 161: | Line 161: | ||
| Reading 1 | | Reading 1 | ||
| Topic 1 | | Topic 1 | ||
− | | rowspan="2" | Week 1 | + | | rowspan="2" | [[Week 1]]<br /><br />(due 12:01am 1/18)<br /><br /><br />[[Class Journal Week 1]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 11-Jan | | 11-Jan | ||
Line 171: | Line 171: | ||
| Reading 3 | | Reading 3 | ||
| Topic 3 | | Topic 3 | ||
− | | rowspan="2" | Week 2 | + | | rowspan="2" | [[Week 2]]<br /><br />(due 12:01am 1/25)<br /><br />[[Class Journal Week 2]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 18-Jan | | 18-Jan | ||
Line 181: | Line 181: | ||
| Reading 5 | | Reading 5 | ||
| Topic 5 | | Topic 5 | ||
− | | rowspan="2" | Week 3 | + | | rowspan="2" | [[Week 3]]<br /><br />(due 12:01am 2/1)<br /><br />[[Class Journal Week 3]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 25-Jan | | 25-Jan | ||
Line 191: | Line 191: | ||
| Reading 7 | | Reading 7 | ||
| Topic 7 | | Topic 7 | ||
− | | rowspan="2" | Week 4 | + | | rowspan="2" | [[Week 4]]<br /><br />(due 12:01am 2/8)<br /><br />[[Class Journal Week 4]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 1-Feb | | 1-Feb | ||
Line 201: | Line 201: | ||
| Reading 9 | | Reading 9 | ||
| Topic 9 | | Topic 9 | ||
− | | rowspan="2" | Week 5 | + | | rowspan="2" | [[Week 5]]<br /><br />(due 12:01am 2/15)<br /><br />[[Class Journal Week 5]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 8-Feb | | 8-Feb | ||
Line 211: | Line 211: | ||
| Reading 11 | | Reading 11 | ||
| Topic 11 | | Topic 11 | ||
− | | rowspan="2" | Week 6 | + | | rowspan="2" | [[Week 6]]<br /><br />(due 12:01am 2/22)<br /><br />[[Class Journal Week 6]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
− | | 15- | + | | 15-Feb |
| Reading 12 | | Reading 12 | ||
| Topic 12 | | Topic 12 | ||
Line 221: | Line 221: | ||
| Reading 13 | | Reading 13 | ||
| Topic 13 | | Topic 13 | ||
− | | rowspan="2" | Week 7 | + | | rowspan="2" | No Week 7 Assignment |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 22-Feb | | 22-Feb | ||
Line 237: | Line 237: | ||
| Reading 15 | | Reading 15 | ||
| Topic 15 | | Topic 15 | ||
− | | rowspan="2" | Week 8 | + | | rowspan="2" | [[Week 8]]<br /><br />(due 12:01am 3/14)<br /><br />[[Class Journal Week 8]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 7-Mar | | 7-Mar | ||
Line 247: | Line 247: | ||
| Reading 17 | | Reading 17 | ||
| Topic 17 | | Topic 17 | ||
− | | rowspan="2" | Week 9 | + | | rowspan="2" | [[Week 9]]<br /><br />(due 12:01am 3/21)<br /><br />[[Class Journal Week 9]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 14-Mar | | 14-Mar | ||
Line 257: | Line 257: | ||
| Reading 19 | | Reading 19 | ||
| Topic 19 | | Topic 19 | ||
− | | rowspan="2" | Week 10 | + | | rowspan="2" | [[Week 10]]<br /><br />(due 12:01am 3/26, note Tuesday due date)<br /><br />[[Class Journal Week 10]]<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 21-Mar | | 21-Mar | ||
Line 267: | Line 267: | ||
| Reading 21 | | Reading 21 | ||
| Topic 21 | | Topic 21 | ||
− | | rowspan="2" | Week 11 | + | | rowspan="2" | [[Week 11]]<br /><br />(due 12:01am 4/4) |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Easter | | Easter | ||
Line 277: | Line 277: | ||
| Reading 23 | | Reading 23 | ||
| Topic 23 | | Topic 23 | ||
− | | rowspan="2" | Week 12 | + | | rowspan="2" | [[Week 12]]<br /><br />(due 12:01am 4/11)<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 4-Apr | | 4-Apr | ||
Line 287: | Line 287: | ||
| Reading 25 | | Reading 25 | ||
| Topic 25 | | Topic 25 | ||
− | | rowspan="2" | Week 13 | + | | rowspan="2" | [[Week 13]]<br /><br />(due 12:01am 4/18)<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 11-Apr | | 11-Apr | ||
Line 297: | Line 297: | ||
| Reading 27 | | Reading 27 | ||
| Topic 27 | | Topic 27 | ||
− | | rowspan="2" | Week 14 | + | | rowspan="2" | [[Week 14]]<br /><br />(due 12:01am 4/25)<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 18-Apr | | 18-Apr | ||
Line 307: | Line 307: | ||
| Reading 29 | | Reading 29 | ||
| Topic 29 | | Topic 29 | ||
− | | rowspan="2" | Week 15 | + | | rowspan="2" | [[Week 15]]<br /><br />(due 12:00 noon 5/3)<br /> |
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| 25-Apr | | 25-Apr |
Revision as of 21:18, 8 January 2024
Contents
Kam D. Dahlquist, Ph.D.
Contact Information
Professor Department of Biology Loyola Marymount University 1 LMU Drive, MS 8888 Los Angeles, CA 90045-2659 Tel: 310-338-7697 Fax: 310-338-5317 E-mail: kdahlquist at lmu dot edu Office: FEA 289 Lab: FEA 263
Office Hours (Spring 2024)
Mondays 2:00-3:30 PM, Tuesdays 3:15-4:45 PM and by appointment. See the course Brightspace page for a link to my Calendly to make an in-person or Zoom appointment.
For more information about me, please see my web pages:
Education
- Ph.D., University of California, Santa Cruz, Molecular, Cellular, and Developmental Biology Program, March 2000
- B.A., Pomona College, Claremont, California, Biology, cum laude, May 1993
- Study Abroad Program, University College, Oxford University, Oxford, England, Specialized tutorial in Philosophy of Science, Fall 1991
Work Experience
- Professor, Department of Biology, Loyola Marymount University, Los Angeles, California, 2017-present
- Chair, Department of Biology, Loyola Marymount University, Los Angeles, California, 2020-2023
- Affiliate Faculty, Bioethics Institute, Loyola Marymount University, Los Angeles, California, 2013-present
- William F. McLaughlin Chair of Biology, 2010–2012
- Associate Professor, Department of Biology, Loyola Marymount University, Los Angeles, California, 2009–2017
- Assistant Professor, Department of Biology, Loyola Marymount University, Los Angeles, California, 2005–2009,
- Assistant Professor, Department of Biology, Vassar College, Poughkeepsie, New York, 2003–2005
- Postdoctoral Fellow, Gladstone Institute of Cardiovascular Disease, University of California, San Francisco, 2000–2003
- Adjunct Lecturer, Department of Biology, Santa Clara University, Santa Clara, California, Spring 2000
- Visiting Researcher, Department of Structural Biology, Stanford University, Stanford, California, 1997–2000
- Research Assistant, Department of Biology, University of California, Santa Cruz, California, 1994–1997
Publications
See the Dahlquist Lab Publications page or my Google Scholar profile.
Software and Datasets
- GRNmap (Gene Regulatory Network Modeling and Parameter Estimation)
- GRNsight (Web Application and Service for Visualizing Models of Gene Regulatory Networks)
- NCBI Gene Expression Omnibus Series GSE83656 Global transcriptional response of wild type and transcription factor deletion strains of Saccharomyces cerevisiae to the environmental stress of cold shock and subsequent recovery
Personal Interests and Hobbies
- Cooking and baking
- Reading science fiction
- Dance
- Needlework
- cross stitch
- needlepoint
Sandbox
Template:Course Schedule Divider
- Item 1
- Item 2
- sub-item 2
Week | Date | Before Class Reading | During Class Topic | After Class Assignment |
---|---|---|---|---|
1 | 9-Jan | Reading 1 | Topic 1 | Week 1 |
11-Jan | Reading 2 | Topic 2 | ||
2 | 16-Jan | Reading 3 | Topic 3 | Week 2 |
18-Jan | Reading 4 | Topic 4 | ||
3 | 23-Jan | Reading 5 | Topic 5 | Week 3 |
25-Jan | Reading 6 | Topic 6 | ||
4 | 30-Jan | Reading 7 | Topic 7 | Week 4 |
1-Feb | Reading 8 | Topic 8 | ||
5 | 6-Feb | Reading 9 | Topic 9 | Week 5 |
8-Feb | Reading 10 | Topic 10 | ||
6 | 13-Feb | Reading 11 | Topic 11 | Week 6 |
15-Jan | Reading 12 | Topic 12 | ||
7 | 20-Feb | Reading 13 | Topic 13 | Week 7 |
22-Feb | Reading 14 | Topic 14 | ||
Spring Break | 27-Feb | |||
29-Feb | ||||
8 | 5-Mar | Reading 15 | Topic 15 | Week 8 |
7-Mar | Reading 16 | Topic 16 | ||
9 | 12-Mar | Reading 17 | Topic 17 | Week 9 |
14-Mar | Reading 18 | Topic 18 | ||
10 | 19-Mar | Reading 19 | Topic 19 | Week 10 |
21-Mar | Reading 20 | Topic 20 | ||
11 | 26-Mar | Reading 21 | Topic 21 | Week 11 |
Easter | 28-Mar | Reading 22 | Topic 22 | |
12 | 2-Apr | Reading 23 | Topic 23 | Week 12 |
4-Apr | Reading 24 | Topic 24 | ||
13 | 9-Apr | Reading 25 | Topic 25 | Week 13 |
11-Apr | Reading 26 | Topic 26 | ||
14 | 16-Jan | Reading 27 | Topic 27 | Week 14 |
18-Apr | Reading 28 | Topic 28 | ||
15 | 23-Apr | Reading 29 | Topic 29 | Week 15 |
25-Apr | Reading 30 | Topic 30 | ||
Finals | 2-May | Reading 31 | Topic 31 | Finals |
3-May | Reading 32 | Topic 32 |
Try 2
Week |
Date |
Before Class Reading |
During Class Topic | After Class Assignment |
---|---|---|---|---|
1 | 9-Jan | Reading 1 | Topic 1 | Week 1 (due 12:01am 1/18) Class Journal Week 1 |
11-Jan | Reading 2 | Topic 2 | ||
2 | 16-Jan | Reading 3 | Topic 3 | Week 2 (due 12:01am 1/25) Class Journal Week 2 |
18-Jan | Reading 4 | Topic 4 | ||
3 | 23-Jan | Reading 5 | Topic 5 | Week 3 (due 12:01am 2/1) Class Journal Week 3 |
25-Jan | Reading 6 | Topic 6 | ||
4 | 30-Jan | Reading 7 | Topic 7 | Week 4 (due 12:01am 2/8) Class Journal Week 4 |
1-Feb | Reading 8 | Topic 8 | ||
5 | 6-Feb | Reading 9 | Topic 9 | Week 5 (due 12:01am 2/15) Class Journal Week 5 |
8-Feb | Reading 10 | Topic 10 | ||
6 | 13-Feb | Reading 11 | Topic 11 | Week 6 (due 12:01am 2/22) Class Journal Week 6 |
15-Feb | Reading 12 | Topic 12 | ||
7 | 20-Feb | Reading 13 | Topic 13 | No Week 7 Assignment |
22-Feb | Reading 14 | Topic 14 | ||
Spring Break | 27-Feb | No class | ||
29-Feb | ||||
8 | 5-Mar | Reading 15 | Topic 15 | Week 8 (due 12:01am 3/14) Class Journal Week 8 |
7-Mar | Reading 16 | Topic 16 | ||
9 | 12-Mar | Reading 17 | Topic 17 | Week 9 (due 12:01am 3/21) Class Journal Week 9 |
14-Mar | Reading 18 | Topic 18 | ||
10 | 19-Mar | Reading 19 | Topic 19 | Week 10 (due 12:01am 3/26, note Tuesday due date) Class Journal Week 10 |
21-Mar | Reading 20 | Topic 20 | ||
11 | 26-Mar | Reading 21 | Topic 21 | Week 11 (due 12:01am 4/4) |
Easter | 28-Mar | No class | ||
12 | 2-Apr | Reading 23 | Topic 23 | Week 12 (due 12:01am 4/11) |
4-Apr | Reading 24 | Topic 24 | ||
13 | 9-Apr | Reading 25 | Topic 25 | Week 13 (due 12:01am 4/18) |
11-Apr | Reading 26 | Topic 26 | ||
14 | 16-Jan | Reading 27 | Topic 27 | Week 14 (due 12:01am 4/25) |
18-Apr | Reading 28 | Topic 28 | ||
15 | 23-Apr | Reading 29 | Topic 29 | Week 15 (due 12:00 noon 5/3) |
25-Apr | Reading 30 | Topic 30 | ||
Finals | 2-May | Final Presentations |
||
3-May | Final Paper Due |