Difference between revisions of "Week 13"
Jump to navigation
Jump to search
Kdahlquist (talk | contribs) (adjust overview and grading) |
Kdahlquist (talk | contribs) (→Individual Journal Assignment: adjust template/links) |
||
Line 17: | Line 17: | ||
* Store this journal entry as "''username'' Week 13" or "''guild name'' Week 13" (i.e., this is the text to place between the square brackets when you link to this page). | * Store this journal entry as "''username'' Week 13" or "''guild name'' Week 13" (i.e., this is the text to place between the square brackets when you link to this page). | ||
− | * Invoke your template | + | * Invoke your personal template that you created for the [[Week 1 | Week 1 Assignment]] on your individual journal entry page. Your template should provide the following set of navigation links: |
− | + | ** Link to your user page. | |
− | ** Link | + | ** Links to the weekly Assignment pages. |
− | ** | + | ** Links to your weekly Individual Journal entry pages. |
− | * | + | ** Links to the weekly Class Journal pages. |
− | ** | + | ** The category "Journal Entry". |
− | ** | + | * '''''Note that this week, we will add a new category, "Team Project".''' Please do not add these to your individual templates because we want these categories to be precisely used for the Team Project.'' |
− | * '''''Note that this week, we will add | ||
* Include both the Acknowledgments and References section as specified by the [[Week_1#Academic_Honesty | Week 1]] assignment. | * Include both the Acknowledgments and References section as specified by the [[Week_1#Academic_Honesty | Week 1]] assignment. | ||
− | * For your assignment this week document your individual progress in your '''''electronic laboratory notebook'''''. | + | * For your assignment this week document your individual/partner progress in your '''''electronic laboratory notebook'''''. |
=== Electronic Lab Notebook === | === Electronic Lab Notebook === |
Revision as of 21:55, 10 April 2024
This journal entry is due on Thursday, April 18, at 12:01am PDT.
Contents
Overview
- Everyone will contribute to creating your team's home page.
- To make significant progress toward completing the group project deliverables according to the schedule set by your group.
Grading for this assignment
- Your individual journal entry for this week is worth a total of 10 points.
- Your team journal entry for this week is worth a total of 3 points.
- Note that each pair of Coder/Designers, QA's, and Data Analysts can create a shared individual page with contributions by both members.
Individual Journal Assignment
- Store this journal entry as "username Week 13" or "guild name Week 13" (i.e., this is the text to place between the square brackets when you link to this page).
- Invoke your personal template that you created for the Week 1 Assignment on your individual journal entry page. Your template should provide the following set of navigation links:
- Link to your user page.
- Links to the weekly Assignment pages.
- Links to your weekly Individual Journal entry pages.
- Links to the weekly Class Journal pages.
- The category "Journal Entry".
- Note that this week, we will add a new category, "Team Project". Please do not add these to your individual templates because we want these categories to be precisely used for the Team Project.
- Include both the Acknowledgments and References section as specified by the Week 1 assignment.
- For your assignment this week document your individual/partner progress in your electronic laboratory notebook.
Electronic Lab Notebook
Record your progress toward your team's deliverables for this week in an electronic lab notebook.
Team Journal Assignment
- Each person needs to write a short executive summary of that person's progress on the project for the week, with links to the relevant individual journal pages (which will have more detailed information).
- Each team member should reflect on the team's progress:
- What worked?
- What didn't work?
- What will I do next to fix what didn't work?