File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:59, 5 November 2013 | Infect. Immun.-2005-Carlson-6407-18.pdf (file) | 678 KB | Dwilliams | 1 | ||
18:34, 5 November 2013 | Leishmania.pdf (file) | 919 KB | Lena | 1 | ||
18:34, 5 November 2013 | PNAS-2012-Omsland-19781-5.pdf (file) | 448 KB | Dwilliams | (Omsland PDF) | 1 | |
18:37, 5 November 2013 | 20131105 UniProtXML tATK AJV.xml (file) | 21.65 MB | Ajvree | 1 | ||
18:47, 5 November 2013 | A-GEOD-6855.adf A.txt (file) | 1.42 MB | Kevinmcgee | 1 | ||
18:49, 5 November 2013 | E-GEOD-10407.idf A.txt (file) | 8 KB | Kevinmcgee | 1 | ||
18:51, 5 November 2013 | E-GEOD-10407.processed.1 A.zip (file) | 1.71 MB | Kevinmcgee | 1 | ||
18:52, 5 November 2013 | E-GEOD-10407.raw.1 A.zip (file) | 25.24 MB | Kevinmcgee | 2 | ||
18:52, 5 November 2013 | E-GEOD-10407.sdrf A.txt (file) | 12 KB | Kevinmcgee | 1 | ||
19:12, 5 November 2013 | UniprotXML Leishmania 05112013 Gabe Lena.xml (file) | 53.37 MB | Gleis | 1 | ||
19:13, 5 November 2013 | 21780.L major.goa.goa (file) | 3.03 MB | Lena | 1 | ||
19:17, 5 November 2013 | Science-1998-Stephens-754-9.pdf (file) | 311 KB | HDelgadi | 1 | ||
19:19, 5 November 2013 | LeishmaniaGOA 05112013 GabeLena.goa (file) | 3.03 MB | Lena | 1 | ||
00:19, 6 November 2013 | 25827.M smegmatis 20131105.goa (file) | 5.04 MB | Kdahlquist | (Mycobacterium smegmatis goa from 10/15/2013 1:48:00 PM) | 1 | |
00:32, 6 November 2013 | 493.P falciparum 20131105.goa (file) | 2.67 MB | Kdahlquist | (GOA for Plasmodium falciparum version 10/15/2013 3:05:00 PM) | 1 | |
00:36, 6 November 2013 | 36.P aeruginosa LMG 12228 20131105.goa (file) | 5.42 MB | Kdahlquist | (GOA file for Pseudomonas aeruginosa version 10/15/2013 3:21:00 PM) | 1 | |
00:39, 6 November 2013 | 69.S typhimurium ATCC 700720 20131105.goa (file) | 4.68 MB | Kdahlquist | (GOA file for Salmonella typhimurium version 10/15/2013 4:23:00 PM) | 1 | |
00:41, 6 November 2013 | 19583.S aureus MRSA252 20131105.goa (file) | 2.39 MB | Kdahlquist | (GOA file for Staphylococcus aureus version 10/15/2013 4:55:00 PM) | 1 | |
03:21, 7 November 2013 | A-GEOD-10220.adf.txt (file) | 1.05 MB | Kmeilak | 1 | ||
03:21, 7 November 2013 | E-GEOD-26976.idf.txt (file) | 8 KB | Kmeilak | 1 | ||
03:22, 7 November 2013 | E-GEOD-26976.processed.1.zip (file) | 55 KB | Kmeilak | 1 | ||
03:23, 7 November 2013 | E-GEOD-26976.raw.1.zip (file) | 36.99 MB | Kmeilak | 1 | ||
03:23, 7 November 2013 | E-GEOD-26976.sdrf.txt (file) | 28 KB | Kmeilak | 1 | ||
17:20, 7 November 2013 | Sinorhizobium meliloti 1021 mpetredi 2013115 UniProt XML.xml (file) | 44.16 MB | Mpetredi | (UniProt XML File for Sinorhizobium meliloti 1021) | 1 | |
17:29, 7 November 2013 | Go daily-termdb.obo-xml mpetredi 2013116.gz (file) | 3.76 MB | Mpetredi | (GO-OBO XML file necessary for project. Downloaded 11/5/2013 ) | 1 | |
17:40, 7 November 2013 | R meliloti.goa (file) | 5.07 MB | Mpetredi | (GOA file for Sinorhizobium meliloti 1021. Note that Sinorhizobium meliloti 1021 was formerly known as Rhizobium meliloti.) | 1 | |
17:50, 7 November 2013 | 20131106 ArrayExpressADF tATK KM.adf.txt (file) | 1.05 MB | Kmeilak | 1 | ||
17:50, 7 November 2013 | 20131107 UniProtXML tATK TIGR4 AJV.xml (file) | 12.52 MB | Ajvree | 1 | ||
17:51, 7 November 2013 | 20131106 ArrayExpressarraydesign tATK KM.txt (file) | 1.05 MB | Kmeilak | 1 | ||
17:51, 7 November 2013 | 20131106 ArrayExpressrawdata tATK KM.zip (file) | 36.99 MB | Kmeilak | 1 | ||
17:51, 7 November 2013 | 20131106 ArrayExpressprocesseddata tATK KM.zip (file) | 55 KB | Kmeilak | 1 | ||
17:52, 7 November 2013 | 20131106 ArrayExpresssdrf tATK KM.txt (file) | 28 KB | Kmeilak | 1 | ||
17:55, 7 November 2013 | 20131107 UniProtXML tATK G54 AJV.xml (file) | 11.37 MB | Ajvree | 1 | ||
17:56, 7 November 2013 | 20131105 UniProtXML tATK R6 AJV.xml (file) | 21.65 MB | Ajvree | 1 | ||
18:03, 7 November 2013 | 20131107 GO-OBO tATK KM.gz (file) | 3.75 MB | Kmeilak | 1 | ||
18:17, 7 November 2013 | 20131107 UniProtXML tATK TIG4 AJV.goa (file) | 1.88 MB | Ajvree | 1 | ||
18:19, 7 November 2013 | A-MEXP-230.adf.txt (file) | 2.94 MB | Laurmagee | 1 | ||
18:20, 7 November 2013 | A-GEOD-4692 Exposition of terms in data DW 2013117.txt (file) | 2.68 MB | Dwilliams | (Exposition of gene ID's in CT, Gene ID names, Functions of Genes. In Excel format.) | 1 | |
18:21, 7 November 2013 | E-MEXP-785.processed.1.zip (file) | 798 KB | Laurmagee | 1 | ||
18:21, 7 November 2013 | E-MEXP-785.raw.2.zip (file) | 48.36 MB | Laurmagee | 1 | ||
18:22, 7 November 2013 | E-MEXP-785.idf.txt (file) | 11 KB | Laurmagee | 1 | ||
18:25, 7 November 2013 | Week 11 Class Notes.JPG (file) | 1.84 MB | Dwilliams | 1 | ||
18:28, 7 November 2013 | E-GEOD-10407.sdrf B.txt (file) | 12 KB | Kevinmcgee | 1 | ||
18:28, 7 November 2013 | 20131107 UniProtXML tATK R6 AJV.goa (file) | 1.85 MB | Ajvree | 1 | ||
18:30, 7 November 2013 | 20131107 UniProtXML tATK G54 AJV.goa (file) | 1.77 MB | Ajvree | 1 | ||
18:36, 7 November 2013 | Leishmania 05112013 Gabe Lena.obo-xml.gz (file) | 3.76 MB | Gleis | 1 | ||
18:38, 7 November 2013 | E-GEOD-39530 Extracted Microarray Sample-Description V1 DW 2013117.txt (file) | 15 KB | Dwilliams | 3 | ||
18:38, 7 November 2013 | Tally Results Leishmania.PNG (file) | 81 KB | Gleis | 1 | ||
18:39, 7 November 2013 | Tally Results Leishmania OBO.PNG (file) | 123 KB | Gleis | 1 | ||
18:41, 7 November 2013 | Leishmania 05112013 Lena Gabe.gdb (file) | 24.3 MB | Gleis | 1 |
First page |
Previous page |
Next page |
Last page |