File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:04, 8 September 2015 | Ron Legaspi.jpg (file) | 1.23 MB | Ron Legaspi Profile Image | 1 | |
07:22, 13 September 2015 | DNA.jpg (file) | 46 KB | Image of double-helix DNA from the Guardian Liberty Voice Website: http://guardianlv.com/2013/12/genetic-code-has-double-meaning/ | 1 | |
20:57, 13 September 2015 | Ron Legaspi CV.docx (file) | 168 KB | Updated CV of Ron Legaspi (Last update made September 13, 2015) | 1 | |
03:03, 15 October 2015 | Therapeutic Potential.png (file) | 11 KB | Therapeutic Potential Table Indicates how many known values there are in the column and how many applications there are of each. | 1 | |
03:07, 15 October 2015 | Chemical Type.png (file) | 15 KB | Chemical Type table. Shows how many known values there are in column of table and how many applications there are of each. | 1 | |
05:31, 19 October 2015 | Gene SPS1 Gene DIT1 Transciption Graph 20151018 RARL.xlsx (file) | 41 KB | Genes SPS1 and DIT1 Hour vs. Fold Induction | 1 | |
21:42, 25 October 2015 | Merrell Compiled Raw Data Vibrio.xls (file) | 1.24 MB | 1 | ||
21:45, 25 October 2015 | Merrell Compiled Raw Data Vibrio RARL 20151015.xls (file) | 9.76 MB | 2 | ||
21:51, 25 October 2015 | Vibrio RARL 20151022.gmf (file) | 5.13 MB | 1 | ||
21:53, 25 October 2015 | Raw Data Vibrio RARL 20151015.txt (file) | 646 KB | .txt file for use in GenMapp | 1 | |
21:56, 25 October 2015 | Data Vibrio RARL 20151015.gex (file) | 1.31 MB | 1 | ||
22:05, 25 October 2015 | Merrell Compiled Raw Data Vibrio RARL 20151015.EX.txt (file) | 706 KB | Ronald Legaspi Exceptions File | 1 | |
22:24, 25 October 2015 | Vibrio RARL 20151022.gex.gex (file) | 1.7 MB | .gex file of Ron Legaspi | 1 | |
07:07, 17 November 2015 | SoMicroarrayPaperPresentation 20151117 HMH.pptx (file) | 3.12 MB | Shewanella oneidensis Microarray Paper Presentation Presented by Emily Simso and Ron Legaspi | 1 | |
23:21, 19 November 2015 | DrDDataProcessNotes1 20151119 HMH.JPG (file) | 1.27 MB | Fist page of notes given by Dr. Dahlquist to begin data processing phase of S. Oneidensis. | 1 | |
23:22, 19 November 2015 | DrDDataProcessNotes2 20151119 HMH.JPG (file) | 1.25 MB | Second page of notes given by Dr. Dahlquist to begin data processing phase of S. Oneidensis. Calculating log2 equation of Cy5 and Cy3 data. | 1 | |
10:52, 23 November 2015 | GSM496728 MR-1 C0 1 Cy3.xlsx (file) | 4.53 MB | C0_1_Cy3 Raw Data | 1 | |
11:02, 23 November 2015 | GSM496728 MR-1 C0 1 Cy5.xlsx (file) | 4.49 MB | 1 | ||
11:03, 23 November 2015 | GSM496729 MR-1 C0 2 Cy3.xlsx (file) | 4.48 MB | 1 | ||
11:05, 23 November 2015 | GSM496729 MR-1 C0 2 Cy5.xlsx (file) | 4.41 MB | 1 | ||
11:06, 23 November 2015 | GSM496730 MR-1 C0 3 Cy3.xlsx (file) | 4.46 MB | 1 | ||
11:06, 23 November 2015 | GSM496730 MR-1 C0 3 Cy5.xlsx (file) | 4.48 MB | 1 | ||
11:07, 23 November 2015 | GSM496731 MR-1 C0 4 Cy3.xlsx (file) | 4.48 MB | 1 | ||
11:08, 23 November 2015 | GSM496732 MR-1 C1 1 Cy3.xlsx (file) | 4.43 MB | 1 | ||
11:09, 23 November 2015 | GSM496732 MR-1 C1 1 Cy5.xlsx (file) | 4.43 MB | 1 | ||
11:09, 23 November 2015 | GSM496733 MR-1 C1 2 Cy3.xlsx (file) | 4.41 MB | 1 | ||
11:10, 23 November 2015 | GSM496733 MR-1 C1 2 Cy5.xlsx (file) | 4.46 MB | 1 | ||
11:11, 23 November 2015 | GSM496734 MR-1 C1 3 Cy3.xlsx (file) | 4.41 MB | 1 | ||
11:12, 23 November 2015 | GSM496734 MR-1 C1 3 Cy5.xlsx (file) | 4.46 MB | 1 | ||
11:13, 23 November 2015 | GSM496735 MR-1 C1 4 Cy3.xlsx (file) | 4.41 MB | 1 | ||
11:13, 23 November 2015 | GSM496735 MR-1 C1 4 Cy5.xlsx (file) | 4.48 MB | 1 | ||
11:14, 23 November 2015 | GSM496736 MR-1 C5 1 Cy3.xlsx (file) | 4.44 MB | 1 | ||
11:14, 23 November 2015 | GSM496736 MR-1 C5 1 Cy5.xlsx (file) | 4.43 MB | 1 | ||
11:14, 23 November 2015 | GSM496737 MR-1 C5 2 Cy3.xlsx (file) | 4.44 MB | 1 | ||
11:15, 23 November 2015 | GSM496737 MR-1 C5 2 Cy5.xlsx (file) | 4.47 MB | 1 | ||
11:15, 23 November 2015 | GSM496738 MR-1 C5 3 Cy3.xlsx (file) | 4.45 MB | 1 | ||
11:16, 23 November 2015 | GSM496738 MR-1 C5 3 Cy5.xlsx (file) | 4.47 MB | 1 | ||
11:16, 23 November 2015 | GSM496739 MR-1 C5 4 Cy3.xlsx (file) | 4.43 MB | 1 | ||
11:17, 23 November 2015 | GSM496739 MR-1 C5 4 Cy5.xlsx (file) | 4.49 MB | 1 | ||
11:17, 23 November 2015 | GSM496740 MR-1 C10 1 Cy3.xlsx (file) | 4.44 MB | 1 | ||
11:18, 23 November 2015 | GSM496740 MR-1 C10 1 Cy5.xlsx (file) | 4.44 MB | 1 | ||
11:19, 23 November 2015 | GSM496741 MR-1 C10 2 Cy3.xlsx (file) | 4.41 MB | 1 | ||
11:19, 23 November 2015 | GSM496741 MR-1 C10 2 Cy5.xlsx (file) | 4.43 MB | 1 | ||
11:20, 23 November 2015 | GSM496742 MR-1 C10 3 Cy3.xlsx (file) | 4.43 MB | 1 | ||
11:21, 23 November 2015 | GSM496742 MR-1 C10 3 Cy5.xlsx (file) | 4.47 MB | 1 | ||
11:22, 23 November 2015 | GSM496743 MR-1 C10 4 Cy3.xlsx (file) | 4.43 MB | 1 | ||
11:22, 23 November 2015 | GSM496743 MR-1 C10 4 Cy5.xlsx (file) | 4.51 MB | 1 | ||
11:23, 23 November 2015 | GSM496744 MR-1 C20 1 Cy3.xlsx (file) | 4.43 MB | 1 | ||
11:24, 23 November 2015 | GSM496744 MR-1 C20 1 Cy5.xlsx (file) | 4.48 MB | 1 | ||
11:25, 23 November 2015 | GSM496745 MR-1 C20 2 Cy3.xlsx (file) | 4.41 MB | 1 |
First page |
Previous page |
Next page |
Last page |