File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:30, 3 November 2015 | KZebrowsOriginalrowcounts2010(1).PNG (file) | 30 KB | Kzebrows | re-upload of original row counts benchmark 2010 with bigger screenshot | 1 | |
| 07:28, 3 November 2015 | Kzebrowsoriginalrowcounts2015(1).PNG (file) | 25 KB | Kzebrows | re-do of original row counts (bigger screenshot) | 1 | |
| 07:25, 3 November 2015 | KZebrowsOriginalrowcounts2010.PNG (file) | 25 KB | Kzebrows | kzebrows original row counts 2010 benchmark | 1 | |
| 07:23, 3 November 2015 | Kzebrowsoriginalrowcounts2015.PNG (file) | 23 KB | Kzebrows | kzebrows original row counts 2015 | 1 | |
| 07:13, 3 November 2015 | TOP GO terms BL week 9.png (file) | 365 KB | Blitvak | TOP GO terms found using the new database | 1 | |
| 07:12, 3 November 2015 | BL original row counts, 2015.png (file) | 33 KB | Blitvak | original row counts table from the 2015 database | 1 | |
| 07:11, 3 November 2015 | Vc-Std External 20101022.zip (file) | 1.99 MB | Kzebrows | Benchmark file Kzebrows | 1 | |
| 07:11, 3 November 2015 | GenMAPP raw conversion errors 20151102.jpg (file) | 38 KB | Troque | Uploading conversion errors using the NEW gdb file | 1 | |
| 07:10, 3 November 2015 | Calculating new results window TR 20151102.jpg (file) | 80 KB | Troque | Uploading the "calculating new results" window that uses the NEW gdb file | 1 | |
| 07:10, 3 November 2015 | BL original row counts, 2010.png (file) | 31 KB | Blitvak | original row counts found using software for the 2010 model database | 1 | |
| 07:09, 3 November 2015 | GenMAPP legend 20151102.jpg (file) | 59 KB | Troque | Uploading legends for the NEW gdb file | 1 | |
| 07:00, 3 November 2015 | Kzebrowsvcholerae.zip (file) | 11.91 MB | Kzebrows | Zipped GOA, Uniprot-XML, and GO OBO-XML files, as well as Gene Database. | 1 | |
| 06:42, 3 November 2015 | Kzebrowserrorwindow.PNG (file) | 17 KB | Kzebrows | 1 | ||
| 06:35, 3 November 2015 | Kzebrowsmappfinder.PNG (file) | 142 KB | Kzebrows | mappfinder image | 1 | |
| 06:32, 3 November 2015 | KzebrowsGenMAPP.PNG (file) | 34 KB | Kzebrows | GenMAPP | 1 | |
| 06:23, 3 November 2015 | UniProt Ascension Number info.PNG (file) | 3 KB | Bklein7 | Bklein7 Week9: screenshot of UniProt ID format | 1 | |
| 05:55, 3 November 2015 | System table result new TR 20151102.jpg (file) | 442 KB | Troque | Updating this file | 2 | |
| 05:52, 3 November 2015 | System table result benchmark TR 20151102.jpg (file) | 305 KB | Troque | Uploading systems table for benchmark 2010 gdb file | 1 | |
| 05:32, 3 November 2015 | Gdb originalrowcounts new results TR 20151102.jpg (file) | 157 KB | Troque | Uploading new gdb file | 1 | |
| 05:29, 3 November 2015 | OriginalRowCounts ComparisonImage.PNG (file) | 58 KB | Bklein7 | Bklein Week9: comparison of originalrowcounts between 2010 & 2015 V. cholerae gene databases | 1 | |
| 05:28, 3 November 2015 | Pgsql issuerow BL wk9.png (file) | 10 KB | Blitvak | screen shot of the problematic row (via pgAdmin III) week 9 | 1 | |
| 05:27, 3 November 2015 | Kw Error message screenshot.png (file) | 16 KB | Kwyllie | The screenshot of the error message I get when opening a GO term backpage in mappfinder, for week 9. | 1 | |
| 05:26, 3 November 2015 | Kw Mappfinder screenshot.png (file) | 137 KB | Kwyllie | The mappfinder screenshot for my week 9 assignment. | 1 | |
| 05:24, 3 November 2015 | Gdb originalrowcounts results TR 20151102.jpg (file) | 116 KB | Troque | Uploading gdb screenshot for benchmark | 1 | |
| 05:18, 3 November 2015 | Kw Coloring2 wk9.png (file) | 36 KB | Kwyllie | The second "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:17, 3 November 2015 | Kw Coloring1 wk9.png (file) | 47 KB | Kwyllie | The first "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:03, 3 November 2015 | Postgresql results TR 20151102.jpg (file) | 127 KB | Troque | Uploading postgresql results | 1 | |
| 04:55, 3 November 2015 | Command prompt results updated TR 20151102.jpg (file) | 39 KB | Troque | Uploading second command prompt results | 1 | |
| 04:42, 3 November 2015 | Command prompt results TR 20151102.jpg (file) | 39 KB | Troque | Uploading command prompt results | 1 | |
| 04:34, 3 November 2015 | Vc-Std 20151027 LO.gdb (file) | 38.94 MB | Lenaolufson | lena's uploaded gdb file | 1 | |
| 04:06, 3 November 2015 | Tally results TR 20151102.jpg (file) | 48 KB | Troque | Uploading tally results | 1 | |
| 03:30, 3 November 2015 | Vc-Std 20151027 MS.gdb (file) | 16.07 MB | Msaeedi23 | 1 | ||
| 03:29, 3 November 2015 | OrderedLocusNames.xlsx (file) | 139 KB | Msaeedi23 | 1 | ||
| 03:09, 3 November 2015 | Ordered locus match results.txt (file) | 46 KB | Lenaolufson | 2 | ||
| 03:08, 3 November 2015 | OrderedLocusNamesLO.xlsx (file) | 215 KB | Lenaolufson | 1 | ||
| 03:07, 3 November 2015 | 46.V cholerae ATCC 39315.goa (file) | 38.94 MB | Lenaolufson | 1 | ||
| 03:06, 3 November 2015 | Uniprot-organism-243277.xml.gz (file) | 2.54 MB | Lenaolufson | 2 | ||
| 02:53, 3 November 2015 | MAPPFinder-GO-topranked-2015-AV.png (file) | 102 KB | Anuvarsh | 1 | ||
| 02:50, 3 November 2015 | MAPPFinder-error-2015-AV.png (file) | 21 KB | Anuvarsh | 1 | ||
| 02:48, 3 November 2015 | MAPPFinder-results-2015-AV.png (file) | 145 KB | Anuvarsh | 1 | ||
| 01:47, 3 November 2015 | Vc-Std 20151027 EMY.gdb (file) | 38.97 MB | Eyanosch | 1 | ||
| 01:46, 3 November 2015 | Vc-Std External 20101022.gdb (file) | 18.3 MB | Eyanosch | 3 | ||
| 01:45, 3 November 2015 | OriginalRowCounts.png (file) | 26 KB | Emilysimso | 1 | ||
| 01:42, 3 November 2015 | New RowCountsComparison.jpg (file) | 394 KB | Eyanosch | RowCounts Comparison the EMY db | 1 | |
| 01:40, 3 November 2015 | BenchmarkDatabaseTableJwoodlee.png (file) | 38 KB | Jwoodlee | 1 | ||
| 01:39, 3 November 2015 | NewGDBJAWTable.png (file) | 60 KB | Jwoodlee | 1 | ||
| 01:39, 3 November 2015 | Benchmark.jpg (file) | 384 KB | Eyanosch | picture of originalrowcounts within benchmark file | 1 | |
| 01:32, 3 November 2015 | Proper Ordered Locus Values.jpg (file) | 115 KB | Eyanosch | properly ordered locus values | 1 | |
| 01:25, 3 November 2015 | Vc-Std 20151027 ES.gdb (file) | 38.97 MB | Emilysimso | 1 | ||
| 01:22, 3 November 2015 | 46.V cholerae ATCC 39315 ES.goa.txt (file) | 4.98 MB | Emilysimso | 1 |
First page |
Previous page |
Next page |
Last page |