File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 02:46, 24 November 2015 | Genialomics-created-profile-AV.png (file) | 385 KB | Anuvarsh | 1 | ||
| 02:43, 24 November 2015 | OriginalRowCounts(initial export) GEN BL12 20151123.png (file) | 33 KB | Blitvak | original row counts for initial export of j2315 data | 1 | |
| 02:42, 24 November 2015 | Genialomics-build-1-AV.png (file) | 147 KB | Anuvarsh | 1 | ||
| 02:24, 24 November 2015 | Bpertussis-std cw20151119.zip (file) | 3.2 MB | Bklein7 | bordetella pertussis gene database cw20151119 with corrected file name | 2 | |
| 02:20, 24 November 2015 | Genome Paper Presentation.pdf (file) | 780 KB | Jkuroda | heavy metal haterZ | 1 | |
| 02:10, 24 November 2015 | Uniprot-proteome-UP000002676 cw20151119.zip (file) | 2.48 MB | Lenaolufson | cw20151119 xml file (compressed) | 1 | |
| 02:01, 24 November 2015 | Go daily-termdb cw20151119.zip (file) | 4.44 MB | Lenaolufson | cw20151119 obo-xml file (compressed) | 1 | |
| 01:59, 24 November 2015 | 145.B pertussis ATCC BAA-589 cw20151119.zip (file) | 240 KB | Lenaolufson | cw20151119 GOA file | 1 | |
| 01:59, 24 November 2015 | Goa file cw20151119.zip (file) | 240 KB | Lenaolufson | cw20151119 GOA file | 1 | |
| 01:57, 24 November 2015 | Gdtr cw20151119.zip (file) | 10.36 MB | Lenaolufson | cw20151119 gene database testing report- all files | 1 | |
| 01:40, 24 November 2015 | Eclipse gmbuilder Ant Build.png (file) | 329 KB | Bklein7 | smaller yet | 3 | |
| 01:36, 24 November 2015 | Screen Shot 2015-11-23 at 5.10.28 PM.png (file) | 187 KB | Bklein7 | smaller version | 3 | |
| 01:10, 24 November 2015 | GenMAPPgenesmapped cw20151123.png (file) | 30 KB | Lenaolufson | 1 | ||
| 01:06, 24 November 2015 | GeneIDbackpage-NP 878949refseq cw20151123.png (file) | 72 KB | Lenaolufson | 1 | ||
| 01:03, 24 November 2015 | GeneIDbackpage-2666659geneid cw20151123.png (file) | 64 KB | Lenaolufson | 1 | ||
| 01:00, 24 November 2015 | GeneIDbackpage-CAE44048ensemblbacteria cw20151123.png (file) | 55 KB | Lenaolufson | 1 | ||
| 00:54, 24 November 2015 | GeneIDbackpage-Q7VUE5uniprot cw20151123.png (file) | 57 KB | Lenaolufson | 1 | ||
| 00:45, 24 November 2015 | GeneIDbackpage-BP2980orderedlocusname cw20151123.png (file) | 67 KB | Lenaolufson | 1 | ||
| 00:36, 24 November 2015 | GeneIDbackpage-BP3723orderedlocusname cw20151123.png (file) | 41 KB | Lenaolufson | 1 | ||
| 23:20, 23 November 2015 | OriginalRowCountsComparison cw20151119.PNG (file) | 47 KB | Bklein7 | Original Row Counts Comparison results for gdb_cw20151119 | 1 | |
| 22:56, 23 November 2015 | SQLQuery cw20151119.png (file) | 53 KB | Bklein7 | SQL Query results for gdb_cw20151119 | 1 | |
| 22:42, 23 November 2015 | XMLPipeDBMatch cw20151119.png (file) | 46 KB | Bklein7 | XMLPipeDBMatch results for gdb_cw20151119 | 1 | |
| 22:21, 23 November 2015 | TallyEngine cw20151119.png (file) | 24 KB | Bklein7 | Tally Engine counts for gdb_cw20151119 | 1 | |
| 11:27, 23 November 2015 | GSM496746 MR-1 C20 3 Cy5.xlsx (file) | 4.49 MB | Rlegaspi | 1 | ||
| 11:26, 23 November 2015 | GSM496746 MR-1 C20 3 Cy3.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:26, 23 November 2015 | GSM496745 MR-1 C20 2 Cy5.xlsx (file) | 4.46 MB | Rlegaspi | 1 | ||
| 11:25, 23 November 2015 | GSM496745 MR-1 C20 2 Cy3.xlsx (file) | 4.41 MB | Rlegaspi | 1 | ||
| 11:24, 23 November 2015 | GSM496744 MR-1 C20 1 Cy5.xlsx (file) | 4.48 MB | Rlegaspi | 1 | ||
| 11:23, 23 November 2015 | GSM496744 MR-1 C20 1 Cy3.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:22, 23 November 2015 | GSM496743 MR-1 C10 4 Cy5.xlsx (file) | 4.51 MB | Rlegaspi | 1 | ||
| 11:22, 23 November 2015 | GSM496743 MR-1 C10 4 Cy3.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:21, 23 November 2015 | GSM496742 MR-1 C10 3 Cy5.xlsx (file) | 4.47 MB | Rlegaspi | 1 | ||
| 11:20, 23 November 2015 | GSM496742 MR-1 C10 3 Cy3.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:19, 23 November 2015 | GSM496741 MR-1 C10 2 Cy5.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:19, 23 November 2015 | GSM496741 MR-1 C10 2 Cy3.xlsx (file) | 4.41 MB | Rlegaspi | 1 | ||
| 11:18, 23 November 2015 | GSM496740 MR-1 C10 1 Cy5.xlsx (file) | 4.44 MB | Rlegaspi | 1 | ||
| 11:17, 23 November 2015 | GSM496740 MR-1 C10 1 Cy3.xlsx (file) | 4.44 MB | Rlegaspi | 1 | ||
| 11:17, 23 November 2015 | GSM496739 MR-1 C5 4 Cy5.xlsx (file) | 4.49 MB | Rlegaspi | 1 | ||
| 11:16, 23 November 2015 | GSM496739 MR-1 C5 4 Cy3.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:16, 23 November 2015 | GSM496738 MR-1 C5 3 Cy5.xlsx (file) | 4.47 MB | Rlegaspi | 1 | ||
| 11:15, 23 November 2015 | GSM496738 MR-1 C5 3 Cy3.xlsx (file) | 4.45 MB | Rlegaspi | 1 | ||
| 11:15, 23 November 2015 | GSM496737 MR-1 C5 2 Cy5.xlsx (file) | 4.47 MB | Rlegaspi | 1 | ||
| 11:14, 23 November 2015 | GSM496737 MR-1 C5 2 Cy3.xlsx (file) | 4.44 MB | Rlegaspi | 1 | ||
| 11:14, 23 November 2015 | GSM496736 MR-1 C5 1 Cy5.xlsx (file) | 4.43 MB | Rlegaspi | 1 | ||
| 11:14, 23 November 2015 | GSM496736 MR-1 C5 1 Cy3.xlsx (file) | 4.44 MB | Rlegaspi | 1 | ||
| 11:13, 23 November 2015 | GSM496735 MR-1 C1 4 Cy5.xlsx (file) | 4.48 MB | Rlegaspi | 1 | ||
| 11:13, 23 November 2015 | GSM496735 MR-1 C1 4 Cy3.xlsx (file) | 4.41 MB | Rlegaspi | 1 | ||
| 11:12, 23 November 2015 | GSM496734 MR-1 C1 3 Cy5.xlsx (file) | 4.46 MB | Rlegaspi | 1 | ||
| 11:11, 23 November 2015 | GSM496734 MR-1 C1 3 Cy3.xlsx (file) | 4.41 MB | Rlegaspi | 1 | ||
| 11:10, 23 November 2015 | GSM496733 MR-1 C1 2 Cy5.xlsx (file) | 4.46 MB | Rlegaspi | 1 |
First page |
Previous page |
Next page |
Last page |