File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
22:59, 18 December 2015 BioDBFinalReport-Genialomics.pdf (file) 1.68 MB   1
21:54, 18 December 2015 ReflectionForFinalProject-AV.pdf (file) 75 KB   3
23:58, 14 December 2015 Genialomics-BioDBFinalPresentation.pdf (file) 1.77 MB   1
00:21, 13 December 2015 Build-3-code-AV.png (file) 44 KB Reverted to version as of 21:00, 6 December 2015 5
17:55, 11 December 2015 Genialomics-DatabaseSchema-20151211.pdf (file) 197 KB   1
17:49, 11 December 2015 Gmbuilder-genialomics-20151210-build-5.zip (file) 15 MB   1
04:53, 11 December 2015 Gmbuilder-genialmocis-121015-build-5.zip (file) 15 MB   1
00:00, 9 December 2015 ReadMe Bc-Std GEN Build4 20151204.doc.zip (file) 15 KB   1
21:21, 6 December 2015 Gmbuilder-genialomics-12032015-build-4.zip (file) 15 MB   2
20:49, 6 December 2015 Build-2-console-AV.png (file) 34 KB   1
20:38, 6 December 2015 Add-species-to-customs-list-AV.png (file) 59 KB   1
20:24, 6 December 2015 Build-2-code-AV-12032015.png (file) 117 KB   1
22:57, 3 December 2015 Gmbuilder-genialomics-12032015-build-3.zip (file) 15 MB   1
23:18, 1 December 2015 Gmbuilder-genialomics-12012015-build-2.zip (file) 15 MB   1
02:48, 24 November 2015 Genialomics-began-profile-1-AV.png (file) 81 KB   1
02:46, 24 November 2015 Genialomics-created-profile-AV.png (file) 385 KB   1
02:42, 24 November 2015 Genialomics-build-1-AV.png (file) 147 KB   1
04:16, 17 November 2015 GenomePresentation-AnuBrandon-Genialomics.pdf (file) 1.76 MB   1
01:59, 17 November 2015 Genialomics-Membrane-search.png (file) 84 KB   1
01:47, 17 November 2015 Genialomics-MOD-Homepage.png (file) 152 KB   1
18:32, 11 November 2015 Genialomics-banner.jpg (file) 164 KB   1
04:53, 4 November 2015 Week9-files-AV.zip (file) 34.59 MB   3
04:23, 4 November 2015 Gene-Finder-Results-AV.png (file) 105 KB   1
02:53, 3 November 2015 MAPPFinder-GO-topranked-2015-AV.png (file) 102 KB   1
02:50, 3 November 2015 MAPPFinder-error-2015-AV.png (file) 21 KB   1
02:48, 3 November 2015 MAPPFinder-results-2015-AV.png (file) 145 KB   1
01:06, 3 November 2015 Week9-OriginalRowCounts-table-2010-AV.png (file) 34 KB   1
00:59, 3 November 2015 Week9-OriginalRowCounts-table-AV.png (file) 40 KB   2
22:56, 2 November 2015 Week9-postgresql-result-2-AV.png (file) 54 KB   1
22:56, 2 November 2015 Week9-postgresql-result-1-AV.png (file) 66 KB   1
22:54, 2 November 2015 Week9-xmlpipedb-results-2-AV.png (file) 53 KB   1
18:44, 2 November 2015 Week9-xmlpipedb-results-AV.png (file) 54 KB   1
18:25, 2 November 2015 Week9-tally-results-AV.png (file) 25 KB   1
00:38, 27 October 2015 Top-of-criterion-sheet-AV-10162015.png (file) 51 KB   1
02:28, 24 October 2015 Week8HW-AV.zip (file) 7.71 MB   2
18:09, 23 October 2015 Merrell Compiled Raw Data Vibrio AV 20151015.gex (file) 1.7 MB   2
22:41, 20 October 2015 Merrell Compiled Raw Data Vibrio AV 20151015.EX.txt (file) 668 KB   1
22:29, 20 October 2015 Merrell Compiled Raw Data Vibrio AV 20151015.txt (file) 646 KB   1
19:40, 18 October 2015 AV Week7 Q1Graph.png (file) 41 KB   2
19:33, 18 October 2015 AV Week7 Q2Table.png (file) 19 KB   1
22:55, 15 October 2015 Merrell Compiled Raw Data Vibrio AV 20151015.xls (file) 7.09 MB   1
17:36, 9 September 2015 Cendog.gif (file) 8 KB Central Dogma of Molecular Biology Graphic 1
22:32, 3 September 2015 Loyola Marymount Seal Colored.png (file) 71 KB LMU Seal 1
22:28, 3 September 2015 Anguiano Varshneya LMU Symposium 2015.pptx (file) 1.99 MB   1