Difference between revisions of "Template:Class Whoopers"
From LMU BioDB 2015
m (reverted title) |
Lenaolufson (Talk | contribs) (→Team Weekly Assignments: added presentation) |
||
Line 39: | Line 39: | ||
=== Team Weekly Assignments === | === Team Weekly Assignments === | ||
* [[Week 10]] Creation of page and combined annotated bibliography (midnight 11/10) | * [[Week 10]] Creation of page and combined annotated bibliography (midnight 11/10) | ||
− | * [[Week 11]] (midnight 11/17) | + | * [[Week 11]] Uploaded the microarray presentation [[File: Microarray_Journal_Club_Presentation.pdf]] (midnight 11/17) |
* [[Week 12]] (midnight 11/24) | * [[Week 12]] (midnight 11/24) | ||
* [[Week 14]] (midnight 12/8) | * [[Week 14]] (midnight 12/8) |
Revision as of 07:46, 17 November 2015
GenMAPP Analysis of Bordetella pertussis Microarray Data
Gene Database Project Links | |||||||
---|---|---|---|---|---|---|---|
Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors |
Individual Journal Entries
Class Whoopers Individual Journal Entries | ||||
---|---|---|---|---|
Nicole Anguiano | Week 11 | Week 12 | Week 14 | Week 15 |
Brandon Klein | Week 11 | Week 12 | Week 14 | Week 15 |
Lena Olufson | Week 11 | Week 12 | Week 14 | Week 15 |
Mahrad Saeedi | Week 11 | Week 12 | Week 14 | Week 15 |
Group Members
- Coder: Nicole Anguiano
- Quality Assurance & Interim Project Manager: Brandon Klein
- GenMAPP Users: Lena Olufson & Mahrad Saeedi
- Team Page