Difference between revisions of "Template:Class Whoopers"
From LMU BioDB 2015
(→Group Members: added proper team link) |
(Condensed Template) |
||
| Line 1: | Line 1: | ||
| + | Organism: ''Bordetella pertussis'' | ||
=== Group Members === | === Group Members === | ||
* Coder and Project Manager: [[User:Nanguiano | Nicole Anguiano]] | * Coder and Project Manager: [[User:Nanguiano | Nicole Anguiano]] | ||
| Line 13: | Line 14: | ||
{{Gene Database Project Links}} | {{Gene Database Project Links}} | ||
| + | |||
| + | ===Individual Journal Entries=== | ||
| + | {| class="wikitable" style="width: 100%; text-align: center" | ||
| + | ! colspan="5"|Class Whoopers Individual Journal Entries | ||
| + | |- | ||
| + | ! [[User:Nanguiano | Nicole Anguiano]] | ||
| + | ! [[Nanguiano_Week_11 | Week 11]] | ||
| + | ! [[Nanguiano_Week_12 | Week 12]] | ||
| + | ! [[Nanguiano_Week_14 | Week 14]] | ||
| + | ! [[Nanguiano_Week_15 | Week 15]] | ||
| + | |- | ||
| + | ! [[User:Bklein7 | Brandon Klein]] | ||
| + | ! [[Bklein7_Week_11|Week 11]] | ||
| + | ! [[Bklein7_Week_12|Week 12]] | ||
| + | ! [[Bklein7_Week_14|Week 14]] | ||
| + | ! [[Bklein7_Week_15|Week 15]] | ||
| + | |- | ||
| + | ! [[User:Lenaolufson | Lena Olufson]] | ||
| + | ! [[lenaolufson Week 11|Week 11]] | ||
| + | ! [[lenaolufson Week 12|Week 12]] | ||
| + | ! [[lenaolufson Week 14|Week 14]] | ||
| + | ! [[lenaolufson Week 15|Week 15]] | ||
| + | |- | ||
| + | ! [[User:Msaeedi23 | Mahrad Saeedi]] | ||
| + | ! [[Msaeedi23 Week 11| Week 11]] | ||
| + | ! [[Msaeedi23 Week 12| Week 12]] | ||
| + | ! [[Msaeedi23 Week 14| Week 14]] | ||
| + | ! [[Msaeedi23 Week 15| Week 15]] | ||
| + | |} | ||
| + | |||
| + | [[Category:Group Projects]] [[Category:Class Whoopers]] | ||
Revision as of 23:05, 12 November 2015
Organism: Bordetella pertussis
Group Members
- Coder and Project Manager: Nicole Anguiano
- Quality Assurance: Brandon Klein
- GenMAPP Users: Lena Olufson & Mahrad Saeedi
- Team Page
Team Weekly Assignments
- Week 10 Creation of page and combined annotated bibliography (midnight 11/10)
- Week 11 (midnight 11/17)
- Week 12 (midnight 11/24)
- Week 14 (midnight 12/8)
- Week 15 (midnight 12/15)
| Gene Database Project Links | |||||||
|---|---|---|---|---|---|---|---|
| Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
| Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors | |||
Individual Journal Entries
| Class Whoopers Individual Journal Entries | ||||
|---|---|---|---|---|
| Nicole Anguiano | Week 11 | Week 12 | Week 14 | Week 15 |
| Brandon Klein | Week 11 | Week 12 | Week 14 | Week 15 |
| Lena Olufson | Week 11 | Week 12 | Week 14 | Week 15 |
| Mahrad Saeedi | Week 11 | Week 12 | Week 14 | Week 15 |