File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
04:40, 20 November 2015 | GSM496772 MR-1 F40 1 Cy3.xlsx (file) | ![]() |
4.48 MB | 1 | |
04:38, 20 November 2015 | GSM496771 MR-1 F20 4 Cy5.xlsx (file) | ![]() |
4.52 MB | 1 | |
04:37, 20 November 2015 | GSM496771 MR-1 F20 4 Cy3.xlsx (file) | ![]() |
4.5 MB | 1 | |
04:36, 20 November 2015 | GSM496770 MR-1 F20 3 Cy5.xlsx (file) | ![]() |
4.52 MB | 1 | |
04:35, 20 November 2015 | GSM496770 MR-1 F20 3 Cy3.xlsx (file) | ![]() |
4.51 MB | 1 | |
04:34, 20 November 2015 | GSM496769 MR-1 F20 2 Cy5.xlsx (file) | ![]() |
4.42 MB | 1 | |
04:33, 20 November 2015 | GSM496769 MR-1 F20 2 Cy3.xlsx (file) | ![]() |
4.45 MB | 1 | |
04:32, 20 November 2015 | GSM496768 MR-1 F20 1 Cy5.xlsx (file) | ![]() |
4.45 MB | 1 | |
23:46, 19 November 2015 | GSM496768 MR-1 F20 1 Cy3.xlsx (file) | ![]() |
4.51 MB | 1 | |
23:44, 19 November 2015 | GSM496767 MR-1 F10 4 Cy5.xlsx (file) | ![]() |
4.46 MB | 1 | |
23:43, 19 November 2015 | GSM496767 MR-1 F10 4 Cy3.xlsx (file) | ![]() |
4.46 MB | 1 | |
23:42, 19 November 2015 | GSM496766 MR-1 F10 3 Cy5.xlsx (file) | ![]() |
4.48 MB | 1 | |
23:41, 19 November 2015 | GSM496766 MR-1 F10 3 Cy3.xlsx (file) | ![]() |
4.48 MB | 1 | |
23:40, 19 November 2015 | GSM496765 MR-1 F10 2 Cy5.xlsx (file) | ![]() |
4.44 MB | 1 | |
23:38, 19 November 2015 | GSM496765 MR-1 F10 2 Cy3.xlsx (file) | ![]() |
4.49 MB | 1 | |
23:37, 19 November 2015 | GSM496764 MR-1 F10 1 Cy5.xlsx (file) | ![]() |
4.44 MB | 1 | |
23:36, 19 November 2015 | GSM496764 MR-1 F10 1 Cy3.xlsx (file) | ![]() |
4.49 MB | 1 | |
23:35, 19 November 2015 | GSM496763 MR-1 F5 4 Cy5.xlsx (file) | ![]() |
4.49 MB | 1 | |
23:34, 19 November 2015 | GSM496763 MR-1 F5 4 Cy3.xlsx (file) | ![]() |
4.45 MB | 1 | |
23:32, 19 November 2015 | GSM496762 MR-1 F5 3 Cy5.xlsx (file) | ![]() |
4.43 MB | 1 | |
23:31, 19 November 2015 | GSM496762 MR-1 F5 3 Cy3.xlsx (file) | ![]() |
4.47 MB | 1 | |
23:30, 19 November 2015 | GSM496761 MR-1 F5 2 Cy5.xlsx (file) | ![]() |
4.45 MB | 1 | |
23:27, 19 November 2015 | GSM496760 MR-1 F5 1 Cy5.xlsx (file) | ![]() |
4.42 MB | 1 | |
23:26, 19 November 2015 | GSM496760 MR-1 F5 1 Cy3.xlsx (file) | ![]() |
4.43 MB | 1 | |
23:24, 19 November 2015 | GSM496759 MR-1 F1 4 Cy5.xlsx (file) | ![]() |
4.5 MB | 1 | |
23:23, 19 November 2015 | GSM496759 MR-1 F1 4 Cy3.xlsx (file) | ![]() |
4.47 MB | 1 | |
23:22, 19 November 2015 | GSM496758 MR-1 F1 3 Cy5.xlsx (file) | ![]() |
4.38 MB | 1 | |
23:20, 19 November 2015 | GSM496758 MR-1 F1 3 Cy3.xlsx (file) | ![]() |
4.44 MB | 1 | |
23:19, 19 November 2015 | GSM496757 MR-1 F1 2 Cy5.xlsx (file) | ![]() |
4.41 MB | 1 | |
23:18, 19 November 2015 | GSM496757 MR-1 F1 2 Cy3.xlsx (file) | ![]() |
4.45 MB | 1 | |
23:15, 19 November 2015 | GSM496756 MR-1 F1 1 Cy5.xlsx (file) | ![]() |
4.46 MB | 1 | |
23:13, 19 November 2015 | GSM496756 MR-1 F1 1 Cy3.xlsx (file) | ![]() |
4.47 MB | 1 | |
01:45, 3 November 2015 | OriginalRowCounts.png (file) | ![]() |
26 KB | 1 | |
01:25, 3 November 2015 | Vc-Std 20151027 ES.gdb (file) | ![]() |
38.97 MB | 1 | |
01:22, 3 November 2015 | 46.V cholerae ATCC 39315 ES.goa.txt (file) | ![]() |
4.98 MB | 1 | |
22:08, 29 October 2015 | ScreenshotofTalliesES.png (file) | ![]() |
49 KB | 1 | |
03:46, 26 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151021.txt (file) | ![]() |
1.29 MB | 3 | |
02:14, 26 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151020.gmf (file) | ![]() |
4.99 MB | 1 | |
01:30, 26 October 2015 | EmilysimsoMAPPFinder1-Criterion1-GO-Criterion1-GO - Copy.xls (file) | ![]() |
402 KB | 1 | |
01:11, 26 October 2015 | EmilysimsoMAPPFinder1-Criterion1-GO-Criterion1-GO.txt (file) | ![]() |
145 KB | 1 | |
01:08, 26 October 2015 | Transporter activity ES.mapp (file) | ![]() |
180 KB | 1 | |
00:50, 26 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151020.gex (file) | ![]() |
1.75 MB | 1 | |
00:39, 26 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151020.txt (file) | ![]() |
1.23 MB | 3 | |
00:38, 26 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151020.xls (file) | ![]() |
9.67 MB | 2 | |
23:46, 20 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151021.xlsx (file) | ![]() |
3.17 MB | 2 | |
22:43, 20 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151020.EX.txt (file) | ![]() |
731 KB | 1 | |
00:24, 19 October 2015 | Simso Week 7 Q1.xlsx (file) | ![]() |
33 KB | 1 | |
00:07, 19 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151015.xls (file) | ![]() |
7.36 MB | 1 | |
03:19, 9 September 2015 | UP TO DATE RESUME.docx (file) | ![]() |
28 KB | Name change | 2 |
04:14, 4 September 2015 | 11178279 874681839257103 7834316867595084467 n.jpg (file) | ![]() |
56 KB | Simso photo Week 1 | 1 |
First page |
Previous page |
Next page |
Last page |