File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:55, 3 November 2015 | Command prompt results updated TR 20151102.jpg (file) | 39 KB | Troque | Uploading second command prompt results | 1 | |
| 04:42, 3 November 2015 | Command prompt results TR 20151102.jpg (file) | 39 KB | Troque | Uploading command prompt results | 1 | |
| 04:34, 3 November 2015 | Vc-Std 20151027 LO.gdb (file) | 38.94 MB | Lenaolufson | lena's uploaded gdb file | 1 | |
| 04:06, 3 November 2015 | Tally results TR 20151102.jpg (file) | 48 KB | Troque | Uploading tally results | 1 | |
| 03:30, 3 November 2015 | Vc-Std 20151027 MS.gdb (file) | 16.07 MB | Msaeedi23 | 1 | ||
| 03:29, 3 November 2015 | OrderedLocusNames.xlsx (file) | 139 KB | Msaeedi23 | 1 | ||
| 03:09, 3 November 2015 | Ordered locus match results.txt (file) | 46 KB | Lenaolufson | 2 | ||
| 03:08, 3 November 2015 | OrderedLocusNamesLO.xlsx (file) | 215 KB | Lenaolufson | 1 | ||
| 03:07, 3 November 2015 | 46.V cholerae ATCC 39315.goa (file) | 38.94 MB | Lenaolufson | 1 | ||
| 03:06, 3 November 2015 | Uniprot-organism-243277.xml.gz (file) | 2.54 MB | Lenaolufson | 2 | ||
| 02:53, 3 November 2015 | MAPPFinder-GO-topranked-2015-AV.png (file) | 102 KB | Anuvarsh | 1 | ||
| 02:50, 3 November 2015 | MAPPFinder-error-2015-AV.png (file) | 21 KB | Anuvarsh | 1 | ||
| 02:48, 3 November 2015 | MAPPFinder-results-2015-AV.png (file) | 145 KB | Anuvarsh | 1 | ||
| 01:47, 3 November 2015 | Vc-Std 20151027 EMY.gdb (file) | 38.97 MB | Eyanosch | 1 | ||
| 01:46, 3 November 2015 | Vc-Std External 20101022.gdb (file) | 18.3 MB | Eyanosch | 3 | ||
| 01:45, 3 November 2015 | OriginalRowCounts.png (file) | 26 KB | Emilysimso | 1 | ||
| 01:42, 3 November 2015 | New RowCountsComparison.jpg (file) | 394 KB | Eyanosch | RowCounts Comparison the EMY db | 1 | |
| 01:40, 3 November 2015 | BenchmarkDatabaseTableJwoodlee.png (file) | 38 KB | Jwoodlee | 1 | ||
| 01:39, 3 November 2015 | NewGDBJAWTable.png (file) | 60 KB | Jwoodlee | 1 | ||
| 01:39, 3 November 2015 | Benchmark.jpg (file) | 384 KB | Eyanosch | picture of originalrowcounts within benchmark file | 1 | |
| 01:32, 3 November 2015 | Proper Ordered Locus Values.jpg (file) | 115 KB | Eyanosch | properly ordered locus values | 1 | |
| 01:25, 3 November 2015 | Vc-Std 20151027 ES.gdb (file) | 38.97 MB | Emilysimso | 1 | ||
| 01:22, 3 November 2015 | 46.V cholerae ATCC 39315 ES.goa.txt (file) | 4.98 MB | Emilysimso | 1 | ||
| 01:21, 3 November 2015 | SQLWeek9Command Jwoodlee.png (file) | 66 KB | Jwoodlee | 1 | ||
| 01:07, 3 November 2015 | XMLPipeDBMatchingResults Jwoodlee.png (file) | 32 KB | Jwoodlee | 1 | ||
| 01:06, 3 November 2015 | Week9-OriginalRowCounts-table-2010-AV.png (file) | 34 KB | Anuvarsh | 1 | ||
| 01:05, 3 November 2015 | Genename Count EY.jpg (file) | 110 KB | Eyanosch | gene name count from sql database | 1 | |
| 01:00, 3 November 2015 | Ordered-locus match-results EY.jpg (file) | 50 KB | Eyanosch | ordered locus match results | 1 | |
| 00:59, 3 November 2015 | Week9-OriginalRowCounts-table-AV.png (file) | 40 KB | Anuvarsh | 2 | ||
| 00:09, 3 November 2015 | TallyResultsJwoodlee.png (file) | 30 KB | Jwoodlee | 1 | ||
| 23:12, 2 November 2015 | Vc-Std 20151027 JAW.gdb (file) | 38.97 MB | Jwoodlee | 1 | ||
| 23:10, 2 November 2015 | Uniprot-organism-243277 Jwoodlee.xml.gz (file) | 2.54 MB | Jwoodlee | 1 | ||
| 23:08, 2 November 2015 | Go daily-termdb.obo-xml Jwoodlee.gz (file) | 4.21 MB | Jwoodlee | 1 | ||
| 23:06, 2 November 2015 | 46.V cholerae ATCC 39315 Jwoodlee.goa.txt (file) | 4.98 MB | Jwoodlee | 1 | ||
| 22:56, 2 November 2015 | Week9-postgresql-result-2-AV.png (file) | 54 KB | Anuvarsh | 1 | ||
| 22:56, 2 November 2015 | Week9-postgresql-result-1-AV.png (file) | 66 KB | Anuvarsh | 1 | ||
| 22:54, 2 November 2015 | Week9-xmlpipedb-results-2-AV.png (file) | 53 KB | Anuvarsh | 1 | ||
| 21:36, 2 November 2015 | Vc-Std 20151029 KW2.zip (file) | 4.28 MB | Kwyllie | The .gdb file for the week 9 assignment. | 1 | |
| 21:26, 2 November 2015 | 46.V cholerae ATCC 39315.goa.zip (file) | 359 KB | Kwyllie | The compressed GOA file for the week 9 assignment. | 1 | |
| 21:19, 2 November 2015 | KW go daily-termdb.zip (file) | 4.24 MB | Kwyllie | The compressed GO file. | 1 | |
| 21:13, 2 November 2015 | KW uniprot-organism-243277.zip (file) | 2.66 MB | Kwyllie | The compressed uniprot file for the week 9 assignment. | 1 | |
| 21:03, 2 November 2015 | KW original row counts from gdbfile.xlsx (file) | 10 KB | Kwyllie | My "original row counts" table pasted into an excel file. | 1 | |
| 20:33, 2 November 2015 | OriginalRowCounts2010.pdf (file) | 91 KB | Jkuroda | benchmark original row counts table | 1 | |
| 20:09, 2 November 2015 | Comparing gdb and postgresql.xlsx (file) | 271 KB | Jkuroda | excel file used to compare the counts between the gdb data and the data from PostGreSQL | 1 | |
| 19:45, 2 November 2015 | KW wk9 screenshot1.png (file) | 21 KB | Kwyllie | Screenshot of my tally count for week 9 assignment. | 1 | |
| 18:44, 2 November 2015 | Week9-xmlpipedb-results-AV.png (file) | 54 KB | Anuvarsh | 1 | ||
| 18:25, 2 November 2015 | Week9-tally-results-AV.png (file) | 25 KB | Anuvarsh | 1 | ||
| 05:41, 2 November 2015 | Go daily-termdb.zip (file) | 4.43 MB | Bklein7 | Updated Naming convention | 2 | |
| 05:41, 2 November 2015 | Uniprot-organism-243277.zip (file) | 2.84 MB | Bklein7 | updated naming conventions | 2 | |
| 05:40, 2 November 2015 | Vc-Std 20151027.zip (file) | 4.7 MB | Bklein7 | Updated Naming Convention | 2 |
First page |
Previous page |
Next page |
Last page |