File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:34, 4 November 2015 | MAPPFinder2015DBResultsJAW.png (file) | 116 KB | Jwoodlee | 1 | ||
| 04:23, 4 November 2015 | Gene-Finder-Results-AV.png (file) | 105 KB | Anuvarsh | 1 | ||
| 03:50, 4 November 2015 | BackPageVC 2537.png (file) | 88 KB | Jwoodlee | 2 | ||
| 00:20, 4 November 2015 | Kzebrowsbackpage.PNG (file) | 58 KB | Kzebrows | kzebrows backpage | 1 | |
| 00:17, 4 November 2015 | Kzebrowsdraftingboard.PNG (file) | 24 KB | Kzebrows | kzebrows drafting board | 1 | |
| 00:11, 4 November 2015 | Kzebrowsgenefinder.PNG (file) | 45 KB | Kzebrows | gene finder window kzebrows | 1 | |
| 23:54, 3 November 2015 | Merrell Compiled Raw Data Vibrio MA 20151015.txt (file) | 198 KB | Malverso | 1 | ||
| 23:39, 3 November 2015 | Week 9 genMAPP and MAPPFinder.zip (file) | 2.17 MB | Jkuroda | gmf, mappfinder results, gex, and EX files - kuroda | 1 | |
| 23:30, 3 November 2015 | Oregon-trail-dysentery 5 biodb.jpg (file) | 34 KB | Troque | Uploading oregon trail shigella graphics | 1 | |
| 22:38, 3 November 2015 | Vc-Std External 20101022 MA.zip (file) | 1.99 MB | Malverso | 1 | ||
| 22:31, 3 November 2015 | RowCounts MA.jpg (file) | 107 KB | Malverso | 1 | ||
| 22:28, 3 November 2015 | BenchmarkRowCounts MA.jpg (file) | 102 KB | Malverso | 1 | ||
| 22:15, 3 November 2015 | Vc-Std 20151027 MA.zip (file) | 4.26 MB | Malverso | 2 | ||
| 22:11, 3 November 2015 | 46.V cholerae ATCC 39315.zip (file) | 359 KB | Malverso | 3 | ||
| 19:52, 3 November 2015 | Kw Rowcounts screenshot wk9.png (file) | 46 KB | Kwyllie | My screenshot of the rowcounts comparison for the week 9 assignment. | 1 | |
| 19:29, 3 November 2015 | Kw Backpage screenshot wk9.png (file) | 430 KB | Kwyllie | Genefinder backpage screenshot for the week 9 assignment. | 1 | |
| 19:28, 3 November 2015 | Kw Genefinder screenshot wk9.png (file) | 39 KB | Kwyllie | Screenshot of genefinder window for week 9 assignment. | 1 | |
| 09:09, 3 November 2015 | TR Working Data.zip (file) | 20.64 MB | Troque | Uploading all files I used/made for this assignment | 1 | |
| 07:53, 3 November 2015 | MAPPFinder VC0028 results TR 20151102.jpg (file) | 442 KB | Troque | Uploading VC0028 results | 1 | |
| 07:52, 3 November 2015 | MAPPFinder results ranked list TR 20151102.jpg (file) | 223 KB | Troque | Uploading ranked list | 1 | |
| 07:50, 3 November 2015 | GenMAPP runtime error TR 20151102.jpg (file) | 12 KB | Troque | Uploading runtime error | 1 | |
| 07:41, 3 November 2015 | Kzebrowsoriginalrowcounts2015(2).PNG (file) | 28 KB | Kzebrows | re-upload with different row highlighted | 1 | |
| 07:31, 3 November 2015 | Match analysis BL week9.xlsx (file) | 365 KB | Blitvak | excel file w/ the match analysis | 1 | |
| 07:30, 3 November 2015 | KZebrowsOriginalrowcounts2010(1).PNG (file) | 30 KB | Kzebrows | re-upload of original row counts benchmark 2010 with bigger screenshot | 1 | |
| 07:28, 3 November 2015 | Kzebrowsoriginalrowcounts2015(1).PNG (file) | 25 KB | Kzebrows | re-do of original row counts (bigger screenshot) | 1 | |
| 07:25, 3 November 2015 | KZebrowsOriginalrowcounts2010.PNG (file) | 25 KB | Kzebrows | kzebrows original row counts 2010 benchmark | 1 | |
| 07:23, 3 November 2015 | Kzebrowsoriginalrowcounts2015.PNG (file) | 23 KB | Kzebrows | kzebrows original row counts 2015 | 1 | |
| 07:13, 3 November 2015 | TOP GO terms BL week 9.png (file) | 365 KB | Blitvak | TOP GO terms found using the new database | 1 | |
| 07:12, 3 November 2015 | BL original row counts, 2015.png (file) | 33 KB | Blitvak | original row counts table from the 2015 database | 1 | |
| 07:11, 3 November 2015 | Vc-Std External 20101022.zip (file) | 1.99 MB | Kzebrows | Benchmark file Kzebrows | 1 | |
| 07:11, 3 November 2015 | GenMAPP raw conversion errors 20151102.jpg (file) | 38 KB | Troque | Uploading conversion errors using the NEW gdb file | 1 | |
| 07:10, 3 November 2015 | Calculating new results window TR 20151102.jpg (file) | 80 KB | Troque | Uploading the "calculating new results" window that uses the NEW gdb file | 1 | |
| 07:10, 3 November 2015 | BL original row counts, 2010.png (file) | 31 KB | Blitvak | original row counts found using software for the 2010 model database | 1 | |
| 07:09, 3 November 2015 | GenMAPP legend 20151102.jpg (file) | 59 KB | Troque | Uploading legends for the NEW gdb file | 1 | |
| 07:00, 3 November 2015 | Kzebrowsvcholerae.zip (file) | 11.91 MB | Kzebrows | Zipped GOA, Uniprot-XML, and GO OBO-XML files, as well as Gene Database. | 1 | |
| 06:42, 3 November 2015 | Kzebrowserrorwindow.PNG (file) | 17 KB | Kzebrows | 1 | ||
| 06:35, 3 November 2015 | Kzebrowsmappfinder.PNG (file) | 142 KB | Kzebrows | mappfinder image | 1 | |
| 06:32, 3 November 2015 | KzebrowsGenMAPP.PNG (file) | 34 KB | Kzebrows | GenMAPP | 1 | |
| 06:23, 3 November 2015 | UniProt Ascension Number info.PNG (file) | 3 KB | Bklein7 | Bklein7 Week9: screenshot of UniProt ID format | 1 | |
| 05:55, 3 November 2015 | System table result new TR 20151102.jpg (file) | 442 KB | Troque | Updating this file | 2 | |
| 05:52, 3 November 2015 | System table result benchmark TR 20151102.jpg (file) | 305 KB | Troque | Uploading systems table for benchmark 2010 gdb file | 1 | |
| 05:32, 3 November 2015 | Gdb originalrowcounts new results TR 20151102.jpg (file) | 157 KB | Troque | Uploading new gdb file | 1 | |
| 05:29, 3 November 2015 | OriginalRowCounts ComparisonImage.PNG (file) | 58 KB | Bklein7 | Bklein Week9: comparison of originalrowcounts between 2010 & 2015 V. cholerae gene databases | 1 | |
| 05:28, 3 November 2015 | Pgsql issuerow BL wk9.png (file) | 10 KB | Blitvak | screen shot of the problematic row (via pgAdmin III) week 9 | 1 | |
| 05:27, 3 November 2015 | Kw Error message screenshot.png (file) | 16 KB | Kwyllie | The screenshot of the error message I get when opening a GO term backpage in mappfinder, for week 9. | 1 | |
| 05:26, 3 November 2015 | Kw Mappfinder screenshot.png (file) | 137 KB | Kwyllie | The mappfinder screenshot for my week 9 assignment. | 1 | |
| 05:24, 3 November 2015 | Gdb originalrowcounts results TR 20151102.jpg (file) | 116 KB | Troque | Uploading gdb screenshot for benchmark | 1 | |
| 05:18, 3 November 2015 | Kw Coloring2 wk9.png (file) | 36 KB | Kwyllie | The second "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:17, 3 November 2015 | Kw Coloring1 wk9.png (file) | 47 KB | Kwyllie | The first "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:03, 3 November 2015 | Postgresql results TR 20151102.jpg (file) | 127 KB | Troque | Uploading postgresql results | 1 |
First page |
Previous page |
Next page |
Last page |