File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
23:02, 3 December 2015 CompiledRaw data RPRX IDLR EYKZ2015121.xlsx (file) 9.08 MB Kdahlquist fixed scaled and centered data (changed empty cells to space characters and then copied over to stats page 2
22:57, 3 December 2015 Gmbuilder-genialomics-12032015-build-3.zip (file) 15 MB Anuvarsh   1
22:56, 3 December 2015 Raw Data Shewanella RARL 20151201.xlsx (file) 21.03 MB Rlegaspi Shewanella Raw Data File statistical analysis up to scaling and centering 1
01:24, 3 December 2015 Gdtr cw20151201.zip (file) 10.34 MB Bklein7 files listed in the gene database testing report for export cw20151201 1
23:29, 2 December 2015 Go daily-termdb cw20151201.zip (file) 4.44 MB Bklein7 cw20151201- compressed GO OBO-XML file 1
23:24, 2 December 2015 145.B pertussis ATCC BAA-589 cw20151201.zip (file) 240 KB Bklein7 cw20151201- Compressed GOA File 1
23:22, 2 December 2015 Uniprot-proteome-UP000002676 cw20151201.zip (file) 2.48 MB Bklein7 cw20151201- compressed UniProt XML File 1
04:58, 2 December 2015 Dist cw20151201.zip (file) 15 MB Bklein7 changes made in eclipse may have not been saved in the previous dist folder that was uploaded. this is an attempt to correct this error 2
01:42, 2 December 2015 So-Std 20151201special.zip (file) 3.45 MB Jkuroda heavy metal haterZ 1
01:34, 2 December 2015 Comparing gdb and xmlpipedb-match.xlsx (file) 458 KB Jkuroda heavy metal haterZ 1
00:24, 2 December 2015 Shigella flexneri OrderedLocusNames OTS 20151201.xlsx (file) 138 KB Troque Uploading OrderedLocusNames exported from Microsoft Access 1
00:11, 2 December 2015 GMBuilder Shigella flexneri.zip (file) 15.02 MB Jwoodlee   2
23:39, 1 December 2015 ShewanellaOneidensisGMBuilder 20151201 HMH.zip (file) 15.02 MB Malverso   1
23:35, 1 December 2015 Shewanellaoneidensis GMBuilder.zip (file) 15.02 MB Malverso   1
23:18, 1 December 2015 Gmbuilder-genialomics-12012015-build-2.zip (file) 15 MB Anuvarsh   1
20:48, 1 December 2015 ProjectWorkflow.png (file) 301 KB Kdahlquist added GOA and updated icons for ArrayExpress and GEO 2
00:59, 25 November 2015 Raw compiled data KD20151124.xls (file) 5.05 MB Kdahlquist took data from the Raw_compiled_data_KW20151119.xlsx file, scaled_centered sheet and separated quadruplicate spots so that they can be averaged as technical replicates. Saved it as a new file because the old raw compiled data file was getting too large. 1
22:23, 24 November 2015 Genome Paper Presentation 20151124 HMH.pptx (file) 1.1 MB Malverso   1
09:23, 24 November 2015 C60 4 Combined.xlsx (file) 2.54 MB Rlegaspi   1
09:22, 24 November 2015 C60 3 Combined.xlsx (file) 2.54 MB Rlegaspi   1
09:22, 24 November 2015 C60 2 Combined.xlsx (file) 2.54 MB Rlegaspi   1
09:22, 24 November 2015 C60 1 Combined.xlsx (file) 2.67 MB Rlegaspi   1
09:21, 24 November 2015 C40 4 Combined.xlsx (file) 2.5 MB Rlegaspi   1
09:21, 24 November 2015 C40 3 Combined.xlsx (file) 2.52 MB Rlegaspi   1
09:20, 24 November 2015 C40 2 Combined.xlsx (file) 2.5 MB Rlegaspi   1
09:20, 24 November 2015 C40 1 Combined.xlsx (file) 2.64 MB Rlegaspi   1
09:19, 24 November 2015 C20 4 Combined.xlsx (file) 2.62 MB Rlegaspi   1
09:19, 24 November 2015 C20 3 Combined.xlsx (file) 1.22 MB Rlegaspi   1
09:18, 24 November 2015 C20 2 Combined.xlsx (file) 2.5 MB Rlegaspi   1
09:18, 24 November 2015 C20 1 Combined.xlsx (file) 2.51 MB Rlegaspi   1
09:17, 24 November 2015 C10 4 Combined.xlsx (file) 2.6 MB Rlegaspi   1
09:17, 24 November 2015 C10 3 Combined.xlsx (file) 2.49 MB Rlegaspi   1
09:16, 24 November 2015 C10 2 Combined.xlsx (file) 2.57 MB Rlegaspi   1
09:16, 24 November 2015 C10 1 Combined.xlsx (file) 2.48 MB Rlegaspi   1
09:16, 24 November 2015 C5 4 Combined.xlsx (file) 2.5 MB Rlegaspi   1
09:15, 24 November 2015 C5 3 Combined.xlsx (file) 2.5 MB Rlegaspi   1
09:15, 24 November 2015 C5 2 Combined.xlsx (file) 2.49 MB Rlegaspi   1
09:14, 24 November 2015 C5 1 Combined.xlsx (file) 2.49 MB Rlegaspi   1
09:14, 24 November 2015 C1 4 Combined.xlsx (file) 2.51 MB Rlegaspi   1
09:14, 24 November 2015 C1 3 Combined.xlsx (file) 2.49 MB Rlegaspi   1
09:13, 24 November 2015 C1 2 Combined.xlsx (file) 2.51 MB Rlegaspi   1
09:13, 24 November 2015 C1 1 Combined.xlsx (file) 2.49 MB Rlegaspi   1
09:12, 24 November 2015 C0 4 Combined.xlsx (file) 2.53 MB Rlegaspi   1
09:12, 24 November 2015 C0 3 Combined.xlsx (file) 2.51 MB Rlegaspi   1
09:12, 24 November 2015 C0 2 Combined.xlsx (file) 2.53 MB Rlegaspi   1
09:11, 24 November 2015 C0 1 Combined.xlsx (file) 2.55 MB Rlegaspi   1
09:02, 24 November 2015 Genomepaper cw20151116.pdf (file) 2.18 MB Bklein7 version 3 2
06:12, 24 November 2015 GSM496731 MR-1 C0 4 Cy5.xlsx (file) 4.53 MB Rlegaspi   2
05:32, 24 November 2015 GSM496755 MR-1 C60 4 Cy5.xlsx (file) 4.5 MB Rlegaspi   1
05:31, 24 November 2015 GSM496755 MR-1 C60 4 Cy3.xlsx (file) 4.44 MB Rlegaspi   1
First page
Last page