Difference between revisions of "User:Bhamilton18"
Bhamilton18 (talk | contribs) |
Bhamilton18 (talk | contribs) m (Added Links title) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Template:Bhamilton18}} | + | {{Template:Bhamilton18 Contact Information}} |
+ | |||
=Blair Hamilton= | =Blair Hamilton= | ||
[[File:Blair Hamilton Picture.JPG|250px|thumb|right|Blair Virginia Hamilton]] <!-- Taken from https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial--> | [[File:Blair Hamilton Picture.JPG|250px|thumb|right|Blair Virginia Hamilton]] <!-- Taken from https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial--> | ||
__TOC__ <!--Replicated from Quinn Lanners page--> | __TOC__ <!--Replicated from Quinn Lanners page--> | ||
− | + | ||
+ | |||
==Education== | ==Education== | ||
Line 38: | Line 40: | ||
==Work Experience== | ==Work Experience== | ||
− | + | ===Mathematics Tutor=== | |
*'''Police Orientation & Preparation Program''' August 2015- Present | *'''Police Orientation & Preparation Program''' August 2015- Present | ||
**Algebra tutor for college-level freshman and sophomore students training to become police officers. | **Algebra tutor for college-level freshman and sophomore students training to become police officers. | ||
Line 44: | Line 46: | ||
**Organize supplemental problems and simplified study guides for individual practice. | **Organize supplemental problems and simplified study guides for individual practice. | ||
− | + | ===Digital Marketing Intern(Paid Internship)=== | |
*'''Noribachi''' Summer 2017 | *'''Noribachi''' Summer 2017 | ||
**Managed daily media posts on social media platforms. | **Managed daily media posts on social media platforms. | ||
**Created a Product Catalog for internal and external company use. | **Created a Product Catalog for internal and external company use. | ||
− | + | ===Research Analyst (Paid internship)=== | |
*'''Cedar Associates''' Summer 2016 | *'''Cedar Associates''' Summer 2016 | ||
**Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir. | **Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir. | ||
Line 55: | Line 57: | ||
**Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies. | **Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies. | ||
− | + | ===Intramural Supervisor=== | |
*'''Campus Recreation Services''' September 2014- December 2016 | *'''Campus Recreation Services''' September 2014- December 2016 | ||
**Managed 33 intramural referees in an intense and highly competitive university and fraternity IM program. | **Managed 33 intramural referees in an intense and highly competitive university and fraternity IM program. | ||
Line 62: | Line 64: | ||
**Position demanded people management skills in high-stress situations and teamwork with partner officials. | **Position demanded people management skills in high-stress situations and teamwork with partner officials. | ||
− | + | ====Resumé==== | |
− | [[Media:Blair_Hamilton_September_2017.docx]] | + | [[Media:Blair_Hamilton_September_2017.docx| Blair Hamilton's Resume]] |
==Personal Interests, LMU Involvement and Fun Facts== | ==Personal Interests, LMU Involvement and Fun Facts== | ||
Line 81: | Line 83: | ||
==Why Biology and Computer Science?== | ==Why Biology and Computer Science?== | ||
'''Biology:''' Being able to look at the living organisms around us and figuring out how they work and operate is fascinating. The idea that even with the internet, books and experts, there is still much unknown about the world which is both overwhelming and incredible. | '''Biology:''' Being able to look at the living organisms around us and figuring out how they work and operate is fascinating. The idea that even with the internet, books and experts, there is still much unknown about the world which is both overwhelming and incredible. | ||
− | + | ||
+ | |||
'''Computer Science:''' Figuring out puzzles, tricks and user psychology has always drawn me towards computer science. The idea that there is always someone in the room who can make your idea better, more complex and more efficient is amazing. Computer Science is very adaptive and flexible, making work both challenging and fun to figure out a user or computers next move. | '''Computer Science:''' Figuring out puzzles, tricks and user psychology has always drawn me towards computer science. The idea that there is always someone in the room who can make your idea better, more complex and more efficient is amazing. Computer Science is very adaptive and flexible, making work both challenging and fun to figure out a user or computers next move. | ||
− | == | + | ==Links== |
− | + | {{Template:Bhamilton18}} | |
− | |||
− | |||
Line 93: | Line 94: | ||
#I utilized the [https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial Wikipedia:Picture Tutorial] to format my professional photo located on the top right of my user page. | #I utilized the [https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial Wikipedia:Picture Tutorial] to format my professional photo located on the top right of my user page. | ||
#I used Table of Contents formatting from [[User:Qlanners|Quinn Lanners]] user page. Table of Contents was moved lower and to the left of the photo located at the top of the page. | #I used Table of Contents formatting from [[User:Qlanners|Quinn Lanners]] user page. Table of Contents was moved lower and to the left of the photo located at the top of the page. | ||
+ | #I worked with my homework partner [[User:Hhinsch|Hayden Hirsch]] to collaborate on formatting and syntax of bullet points, as well as best strategies for Journal Entries. | ||
#I utilized how to insert an asterisk from the [https://webapps.stackexchange.com/questions/23463/how-do-i-write-an-asterisk-at-the-beginning-of-a-line-in-wiki-syntax-without-tra Wiki Help Page]. As seen in the Upper Division Education section. As well as for bullet point variation and indentation seen throughout the page. | #I utilized how to insert an asterisk from the [https://webapps.stackexchange.com/questions/23463/how-do-i-write-an-asterisk-at-the-beginning-of-a-line-in-wiki-syntax-without-tra Wiki Help Page]. As seen in the Upper Division Education section. As well as for bullet point variation and indentation seen throughout the page. | ||
#I collaborated with Dr. Dionsio with citation formatting. | #I collaborated with Dr. Dionsio with citation formatting. | ||
Line 100: | Line 102: | ||
LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1 | LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1 | ||
− | |||
[[Category:Journal Entry]] | [[Category:Journal Entry]] | ||
− |
Latest revision as of 22:03, 26 September 2017
Email: bhamilt6 at lion dot lmu dot edu
Address: 1 LMU Dr. Los Angeles, CA 90045
Blair Hamilton
Contents
Education
Major: Mathematics
Minor: Computer Science
Expected Graduation: May 2018
Upper Division Experience:
- Mathematics:
- Methods of Applied Mathematics
- Real Variables
- Introduction to Probability and Statistics
- Complex Variables *
- Putnam Exam Preparation *
- History of Mathematics *
- Computer Science:
- Computer Programming
- Programming Laboratory
- Data Structures
- Biological Databases *
- Interaction Design *
* Currently Enrolled in the Course.
Career Interests and Goals
Career Interests
- At the moment my career interests revolve around administrative and/or product management. I hope to utilize my knowledge in math and computer science to foster better social facilitation. I enjoy being able to understand a problem or idea from many sides, and execute accordingly.
Goals
- Graduate in 2018
- Work in California
Work Experience
Mathematics Tutor
- Police Orientation & Preparation Program August 2015- Present
- Algebra tutor for college-level freshman and sophomore students training to become police officers.
- Facilitate study sessions for homework or extra review as a teaching assistant.
- Organize supplemental problems and simplified study guides for individual practice.
Digital Marketing Intern(Paid Internship)
- Noribachi Summer 2017
- Managed daily media posts on social media platforms.
- Created a Product Catalog for internal and external company use.
Research Analyst (Paid internship)
- Cedar Associates Summer 2016
- Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir.
- Developed and created a search engine platform through Solr and Nutch application packages.
- Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies.
Intramural Supervisor
- Campus Recreation Services September 2014- December 2016
- Managed 33 intramural referees in an intense and highly competitive university and fraternity IM program.
- Trained in refereeing Flag Football, Indoor Soccer, and Indoor/Outdoor Volleyball.
- Recognized for excellent performance in football, soccer and volleyball officiating.
- Position demanded people management skills in high-stress situations and teamwork with partner officials.
Resumé
Personal Interests, LMU Involvement and Fun Facts
- Personal Interests
- Traveling
- Soccer
- Watching: House of Cards, Game of Thrones, Reign or Jane the Virgin
- LMU Involvement
- Kappa Alpha Theta Sorority
- LMU Math Club
- Intramural Indoor/Outdoor Soccer
- Fun Facts
- Studied Abroad in Bonn, Germany Spring 2017
- Own over 30 soccer jerseys from around the world that either I or my family has been to.
- Played the clarinet since the fourth grade.
Why Biology and Computer Science?
Biology: Being able to look at the living organisms around us and figuring out how they work and operate is fascinating. The idea that even with the internet, books and experts, there is still much unknown about the world which is both overwhelming and incredible.
Computer Science: Figuring out puzzles, tricks and user psychology has always drawn me towards computer science. The idea that there is always someone in the room who can make your idea better, more complex and more efficient is amazing. Computer Science is very adaptive and flexible, making work both challenging and fun to figure out a user or computers next move.
Links
Acknowledgments
- I utilized the Wikipedia:Picture Tutorial to format my professional photo located on the top right of my user page.
- I used Table of Contents formatting from Quinn Lanners user page. Table of Contents was moved lower and to the left of the photo located at the top of the page.
- I worked with my homework partner Hayden Hirsch to collaborate on formatting and syntax of bullet points, as well as best strategies for Journal Entries.
- I utilized how to insert an asterisk from the Wiki Help Page. As seen in the Upper Division Education section. As well as for bullet point variation and indentation seen throughout the page.
- I collaborated with Dr. Dionsio with citation formatting.
- While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source.
References
LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1