Difference between revisions of "User:Bhamilton18"
From LMU BioDB 2017
Bhamilton18 (talk | contribs) (Added Two Work Experiences) |
Bhamilton18 (talk | contribs) (Added more Work Experience) |
||
Line 36: | Line 36: | ||
==Work Experience== | ==Work Experience== | ||
+ | ====Mathematics Tutor==== | ||
+ | *'''Police Orientation & Preparation Program''' August 2015- Present | ||
+ | **Algebra tutor for college-level freshman and sophomore students training to become police officers. | ||
+ | **Facilitate study sessions for homework or extra review as a teaching assistant. | ||
+ | **Organize supplemental problems and simplified study guides for individual practice. | ||
+ | |||
====Social Media/Data Entry (Paid Internship)==== | ====Social Media/Data Entry (Paid Internship)==== | ||
*'''Noribachi''' Summer 2017 | *'''Noribachi''' Summer 2017 | ||
− | ** | + | **Managed daily media posts on social media platforms. |
**Created a Product Catalog for internal and external company use. | **Created a Product Catalog for internal and external company use. | ||
+ | |||
====Research Analyst (Paid internship)==== | ====Research Analyst (Paid internship)==== | ||
*'''Cedar Associates''' Summer 2016 | *'''Cedar Associates''' Summer 2016 | ||
**Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir. | **Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir. | ||
**Developed and created a search engine platform through Solr and Nutch application packages. | **Developed and created a search engine platform through Solr and Nutch application packages. | ||
− | **Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies | + | **Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies. |
+ | |||
+ | ====Intramural Supervisor==== | ||
+ | *'''Campus Recreation Services''' September 2014- December 2016 | ||
+ | **Managed 33 intramural referees in an intense and highly competitive university and fraternity IM program. | ||
+ | **Trained in refereeing Flag Football, Indoor Soccer, and Indoor/Outdoor Volleyball. | ||
+ | **Recognized for excellent performance in football, soccer and volleyball officiating. | ||
+ | **Position demanded people management skills in high-stress situations and teamwork with partner officials. |
Revision as of 19:15, 4 September 2017
Blair Hamilton
Contents
Education
Major: Mathematics
Minor: Computer Science
Expected Graduation: May 2018
Upper Division Experience:
- Complex Variables *
- Introduction to Probability and Statistics
- Methods of Applied Mathematics
- Putnam Exam Preparation
- Real Variables
- History of Mathematics *
- Computer Programming
- Programming Laboratory
- Data Structures
- Biological Databases *
- Interaction Design *
* Currently Enrolled in the Course.
Career Interests and Goals
Career Interests
- At the moment my career interests revolve around administrative and/or product management. I hope to utilize my knowledge in math and computer science to foster better social facilitation. I enjoy being able to understand a problem or idea from many sides, and execute accordingly.
Goals
- Graduate in 2018
- Work in California
Work Experience
Mathematics Tutor
- Police Orientation & Preparation Program August 2015- Present
- Algebra tutor for college-level freshman and sophomore students training to become police officers.
- Facilitate study sessions for homework or extra review as a teaching assistant.
- Organize supplemental problems and simplified study guides for individual practice.
Social Media/Data Entry (Paid Internship)
- Noribachi Summer 2017
- Managed daily media posts on social media platforms.
- Created a Product Catalog for internal and external company use.
Research Analyst (Paid internship)
- Cedar Associates Summer 2016
- Completed complex research assignments for a health care consulting firm shifting its practice to cloud-based health care applications, such as IBM Watson, IBM Bluemix, Amazon Web Services and Palantir.
- Developed and created a search engine platform through Solr and Nutch application packages.
- Designed an application to display adaptable graphs and tables to increase efficiency in consultation meetings with partner companies.
Intramural Supervisor
- Campus Recreation Services September 2014- December 2016
- Managed 33 intramural referees in an intense and highly competitive university and fraternity IM program.
- Trained in refereeing Flag Football, Indoor Soccer, and Indoor/Outdoor Volleyball.
- Recognized for excellent performance in football, soccer and volleyball officiating.
- Position demanded people management skills in high-stress situations and teamwork with partner officials.