Difference between revisions of "User:Bhamilton18"
From LMU BioDB 2017
Bhamilton18 (talk | contribs) |
Bhamilton18 (talk | contribs) (Added a Template for Contact Information) |
||
Line 1: | Line 1: | ||
− | + | {{Template:Bhamilton18}} | |
=Blair Hamilton= | =Blair Hamilton= | ||
[[File:Blair Hamilton Picture.JPG|250px|thumb|right|Blair Virginia Hamilton]] <!-- Taken from https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial--> | [[File:Blair Hamilton Picture.JPG|250px|thumb|right|Blair Virginia Hamilton]] <!-- Taken from https://en.wikipedia.org/wiki/Wikipedia:Picture_tutorial--> | ||
__TOC__ <!--Replicated from Quinn Lanners page--> | __TOC__ <!--Replicated from Quinn Lanners page--> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Education== | ==Education== |
Revision as of 18:29, 4 September 2017
Blair Hamilton
Contents
Education
Major: Mathematics
Minor: Computer Science
Expected Graduation: May 2018
Upper Division Experience:
- Complex Variables *
- Introduction to Probability and Statistics
- Methods of Applied Mathematics
- Putnam Exam Preparation
- Real Variables
- History of Mathematics *
- Computer Programming
- Programming Laboratory
- Data Structures
- Biological Databases *
- Interaction Design *
* Currently Enrolled in the Course.
Career Interests and Goals
Career Interests
- At the moment my career interests revolve around administrative and/or product management. I hope to utilize my knowledge in math and computer science to foster better social facilitation. I enjoy being able to understand a problem or idea from many sides, and execute accordingly.
Goals
- Graduate in 2018
- Work in California