Difference between revisions of "Mavila9 Week 8"
Jump to navigation
Jump to search
(add sections) |
|||
| Line 1: | Line 1: | ||
{{Template:mavila9}} | {{Template:mavila9}} | ||
| + | |||
| + | == Purpose == | ||
| + | |||
| + | This investigation was done to analyze the data of the life cycle for a DNA microarray dataset and develop knowledge about what different p-value cut-offs mean. | ||
| + | |||
| + | == Methods & Results == | ||
| + | |||
| + | Steps were followed according to [[Week 8 | Week 8 assignment page]] | ||
| + | |||
| + | == Data == | ||
| + | |||
| + | == Conclusion == | ||
filter: 2528 of 6189 less than 0.05 | filter: 2528 of 6189 less than 0.05 | ||
[[File:BIOL367 F19 microarray-data wtMAVILA9 Benjamini&Hochberg Pvalue Correction.zip]] | [[File:BIOL367 F19 microarray-data wtMAVILA9 Benjamini&Hochberg Pvalue Correction.zip]] | ||
| + | |||
| + | == Acknowledgements == | ||
| + | |||
| + | |||
| + | == References == | ||
Revision as of 12:56, 20 October 2019
Links
Purpose
This investigation was done to analyze the data of the life cycle for a DNA microarray dataset and develop knowledge about what different p-value cut-offs mean.
Methods & Results
Steps were followed according to Week 8 assignment page
Data
Conclusion
filter: 2528 of 6189 less than 0.05
File:BIOL367 F19 microarray-data wtMAVILA9 Benjamini&Hochberg Pvalue Correction.zip