File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
00:23, 19 December 2015 | Final Project Reflection OTS TR 20151218.pdf (file) | ![]() |
180 KB | Uploading pdf form | 1 |
00:21, 19 December 2015 | Final Project Reflection OTS TR 20151218.docx (file) | ![]() |
21 KB | Uploading final stuff :) | 1 |
20:26, 18 December 2015 | Gene Database Testing Report for Shigella flexneri 2a str 301.pdf (file) | ![]() |
287 KB | Uploading gene database report | 1 |
21:06, 16 December 2015 | QA files OTS 20151216.zip (file) | ![]() |
13.34 MB | Uploading new QA files | 1 |
20:42, 16 December 2015 | ReadMe Sf-Std External 20151214.pdf (file) | ![]() |
128 KB | Uploading ReadMe | 1 |
08:22, 15 December 2015 | Sf-Std 20151214.gdb (file) | ![]() |
47.13 MB | Uploading final build | 1 |
08:19, 15 December 2015 | Orderedlocusnames.png (file) | ![]() |
3 KB | uploading orderedlocus from ms access | 1 |
08:18, 15 December 2015 | Tally results build2.png (file) | ![]() |
25 KB | uploading a new one | 1 |
00:58, 11 December 2015 | In-search-of-the-missing-ids.xlsx (file) | ![]() |
193 KB | uploading | 1 |
11:59, 9 December 2015 | Simple ordered locus names.png (file) | ![]() |
2 KB | uploading | 1 |
11:58, 9 December 2015 | Id misnomers2.png (file) | ![]() |
9 KB | uploading | 1 |
11:58, 9 December 2015 | Id misnomers.png (file) | ![]() |
6 KB | uploading | 1 |
11:58, 9 December 2015 | Dual ordered locus names.png (file) | ![]() |
4 KB | uploading | 1 |
11:52, 9 December 2015 | Match pic.png (file) | ![]() |
4 KB | uploading match pic | 1 |
11:45, 9 December 2015 | Ms access originalrowcounts.png (file) | ![]() |
38 KB | uploading | 1 |
11:33, 9 December 2015 | Regex2 OTS.png (file) | ![]() |
13 KB | Uploading regex2 | 1 |
11:33, 9 December 2015 | Regex1 OTS.png (file) | ![]() |
8 KB | Uploading regex1 | 1 |
11:28, 9 December 2015 | Shigella flexneri tallyEngine results build 2.png (file) | ![]() |
30 KB | uploading tally engine results | 1 |
03:14, 9 December 2015 | Sf-Std 20151208.gdb (file) | ![]() |
46.91 MB | Uploading new gdb file | 1 |
22:40, 8 December 2015 | Sf-Std 20151207.gdb (file) | ![]() |
48.2 MB | 1 | |
05:53, 8 December 2015 | Sf-Std 20151119 OTS.gdb (file) | ![]() |
46.92 MB | Uploading vanilla export | 1 |
06:16, 4 December 2015 | QA Files.zip (file) | ![]() |
13.58 MB | 2 | |
05:31, 4 December 2015 | Postgres results excel form OTS 20151203.jpg (file) | ![]() |
70 KB | Updating this file | 2 |
05:06, 4 December 2015 | Postgres results OTS 20151203.jpg (file) | ![]() |
105 KB | Uploading results from postgres | 1 |
04:40, 4 December 2015 | Match results OTS 20151203 more accurate.jpg (file) | ![]() |
52 KB | Uploading the better results image | 1 |
03:24, 4 December 2015 | Shigella flexneri results.txt (file) | ![]() |
130 KB | updating this file | 2 |
01:06, 4 December 2015 | Sf-Std 20151201.gdb (file) | ![]() |
48.32 MB | Uploading new build | 1 |
00:24, 2 December 2015 | Shigella flexneri OrderedLocusNames OTS 20151201.xlsx (file) | ![]() |
138 KB | Uploading OrderedLocusNames exported from Microsoft Access | 1 |
00:33, 22 November 2015 | Match results OTS 112115.jpg (file) | ![]() |
43 KB | Uploading match results | 1 |
00:17, 22 November 2015 | TallyEngine results OTS 112115.jpg (file) | ![]() |
44 KB | Uploading Tally engine results | 1 |
09:32, 17 November 2015 | Genome Paper Presentation BioDB.pdf (file) | ![]() |
1.22 MB | Uploading updated presentation | 2 |
23:30, 3 November 2015 | Oregon-trail-dysentery 5 biodb.jpg (file) | ![]() |
34 KB | Uploading oregon trail shigella graphics | 1 |
09:09, 3 November 2015 | TR Working Data.zip (file) | ![]() |
20.64 MB | Uploading all files I used/made for this assignment | 1 |
07:53, 3 November 2015 | MAPPFinder VC0028 results TR 20151102.jpg (file) | ![]() |
442 KB | Uploading VC0028 results | 1 |
07:52, 3 November 2015 | MAPPFinder results ranked list TR 20151102.jpg (file) | ![]() |
223 KB | Uploading ranked list | 1 |
07:50, 3 November 2015 | GenMAPP runtime error TR 20151102.jpg (file) | ![]() |
12 KB | Uploading runtime error | 1 |
07:11, 3 November 2015 | GenMAPP raw conversion errors 20151102.jpg (file) | ![]() |
38 KB | Uploading conversion errors using the NEW gdb file | 1 |
07:10, 3 November 2015 | Calculating new results window TR 20151102.jpg (file) | ![]() |
80 KB | Uploading the "calculating new results" window that uses the NEW gdb file | 1 |
07:09, 3 November 2015 | GenMAPP legend 20151102.jpg (file) | ![]() |
59 KB | Uploading legends for the NEW gdb file | 1 |
05:55, 3 November 2015 | System table result new TR 20151102.jpg (file) | ![]() |
442 KB | Updating this file | 2 |
05:52, 3 November 2015 | System table result benchmark TR 20151102.jpg (file) | ![]() |
305 KB | Uploading systems table for benchmark 2010 gdb file | 1 |
05:32, 3 November 2015 | Gdb originalrowcounts new results TR 20151102.jpg (file) | ![]() |
157 KB | Uploading new gdb file | 1 |
05:24, 3 November 2015 | Gdb originalrowcounts results TR 20151102.jpg (file) | ![]() |
116 KB | Uploading gdb screenshot for benchmark | 1 |
05:03, 3 November 2015 | Postgresql results TR 20151102.jpg (file) | ![]() |
127 KB | Uploading postgresql results | 1 |
04:55, 3 November 2015 | Command prompt results updated TR 20151102.jpg (file) | ![]() |
39 KB | Uploading second command prompt results | 1 |
04:42, 3 November 2015 | Command prompt results TR 20151102.jpg (file) | ![]() |
39 KB | Uploading command prompt results | 1 |
04:06, 3 November 2015 | Tally results TR 20151102.jpg (file) | ![]() |
48 KB | Uploading tally results | 1 |
10:13, 27 October 2015 | MAPPFinder menu.jpg (file) | ![]() |
44 KB | Uploading mappfinder menu | 1 |
10:12, 27 October 2015 | MAPPFinder calculate results window.jpg (file) | ![]() |
82 KB | Uploading calculate results window | 1 |
10:11, 27 October 2015 | GenMAPP loading.jpg (file) | ![]() |
78 KB | Uploading loading window | 1 |
First page |
Previous page |
Next page |
Last page |