File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:00, 16 December 2015 | Criterion.GOfiles.zip (file) | ![]() |
484 KB | zipped .txt criterion-GO files for OTS | 1 |
20:42, 16 December 2015 | FINAL CompiledRawData RXRP EYKZ20151210.EX.txt (file) | ![]() |
3.23 MB | final compiled raw data exceptions file OTS | 1 |
19:41, 16 December 2015 | MAPPFinderResults.zip (file) | ![]() |
1.21 MB | MAPPFinder Results for OTS with common GO terms highlighted. | 1 |
19:22, 16 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015126.gmf (file) | ![]() |
12.76 MB | Compiled Raw Data .gmf file for OTS | 1 |
00:04, 16 December 2015 | FinalOTSPresentation.pptx (file) | ![]() |
1.3 MB | final OTS presentation | 1 |
07:26, 15 December 2015 | OTS ShigellaFinalPresentation.pptx (file) | ![]() |
1.31 MB | OTS Shigella final presentation | 1 |
22:42, 12 December 2015 | Filtered MAPPFinder Results.xlsx (file) | ![]() |
20 KB | Filtered MAPPFinder results for Oregon Trail Survivors | 1 |
21:15, 12 December 2015 | FINAL CompiledRawData RXRP EYKZ20151210 (1).gex (file) | ![]() |
5.23 MB | final .gex file for color sets, RX and RP for OTS | 1 |
00:19, 11 December 2015 | FINAL CompiledRawData RXRP EYKZ20151210.txt (file) | ![]() |
3.2 MB | Final raw compiled data OTS .txt format | 1 |
00:17, 11 December 2015 | FINAL CompiledRawData RXRP EYKZ20151210.xlsx (file) | ![]() |
16.87 MB | Final compiled raw data for RX and RP, Oregon Trail Survivors | 1 |
06:27, 8 December 2015 | File not found.PNG (file) | 9 KB | OTS Run time error RX | 1 | |
06:25, 8 December 2015 | RX-0pt5-10 mapp.PNG (file) | 125 KB | OTS mapp for RX-0pt5-10 | 1 | |
00:54, 7 December 2015 | RX-0pt5-10.PNG (file) | 6 KB | RX-0pt5-10 image file for OTS | 1 | |
00:08, 7 December 2015 | CompiledRaw data RX IDLR KZ2015126.EX.xlsx (file) | ![]() |
1.21 MB | exceptions file in Excel format for OTS (RX only) | 1 |
23:29, 6 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015126.gex (file) | ![]() |
1.5 MB | RX .gex file for OTS | 1 |
23:28, 6 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015126.EX.txt (file) | ![]() |
1.09 MB | RX Exceptions file for OTS. | 1 |
23:27, 6 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015126.txt (file) | ![]() |
1.06 MB | Compiled Raw Data text file for RX updated as of 12/6 for GenMAPP. | 1 |
23:16, 6 December 2015 | Expressiondataset.PNG (file) | 55 KB | expression dataset error message for OTS | 1 | |
22:59, 4 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015123.txt (file) | ![]() |
1.01 MB | Compiled raw data file tab-delimited .txt format for OTS, RX samples only | 1 |
22:58, 4 December 2015 | CompiledRaw data RPRX IDLR EYKZ2015123.xlsx (file) | ![]() |
14.03 MB | Excel file through Sanity Check, B-H correction, forGenMAPP | 1 |
07:55, 17 November 2015 | KZShigellamicroarray.pdf (file) | ![]() |
842 KB | OTS shigella microarray powerpoint | 1 |
00:03, 17 November 2015 | KZflowchart3.PNG (file) | 19 KB | kz flow chart upload | 1 | |
00:02, 17 November 2015 | KZFlowchartcontd.PNG (file) | 19 KB | kz flowchart continued reupload | 1 | |
00:02, 17 November 2015 | KZFlowchart2.PNG (file) | 19 KB | kz flowchart upload | 1 | |
00:00, 17 November 2015 | Flowchart.PNG (file) | 19 KB | kz flowchart reupload | 1 | |
23:51, 16 November 2015 | Flowchartcontd.PNG (file) | 18 KB | Zebrowski flow chart part 2 microarray paper | 1 | |
23:48, 16 November 2015 | KZFlowchart.PNG (file) | 23 KB | first portion of flow chart | 1 | |
23:46, 16 November 2015 | KZFlowchart.zip (file) | ![]() |
31 KB | flowchart for Oregon Trail Survivors microarray paper | 1 |
17:19, 16 November 2015 | KZMicroarraydata.zip (file) | ![]() |
144 KB | images for microarray data samples | 1 |
07:50, 4 November 2015 | KzebrowscompareIDlists.xlsx (file) | ![]() |
413 KB | comparing ID lists kzebrows | 1 |
00:20, 4 November 2015 | Kzebrowsbackpage.PNG (file) | 58 KB | kzebrows backpage | 1 | |
00:17, 4 November 2015 | Kzebrowsdraftingboard.PNG (file) | 24 KB | kzebrows drafting board | 1 | |
00:11, 4 November 2015 | Kzebrowsgenefinder.PNG (file) | 45 KB | gene finder window kzebrows | 1 | |
07:41, 3 November 2015 | Kzebrowsoriginalrowcounts2015(2).PNG (file) | 28 KB | re-upload with different row highlighted | 1 | |
07:30, 3 November 2015 | KZebrowsOriginalrowcounts2010(1).PNG (file) | 30 KB | re-upload of original row counts benchmark 2010 with bigger screenshot | 1 | |
07:28, 3 November 2015 | Kzebrowsoriginalrowcounts2015(1).PNG (file) | 25 KB | re-do of original row counts (bigger screenshot) | 1 | |
07:25, 3 November 2015 | KZebrowsOriginalrowcounts2010.PNG (file) | 25 KB | kzebrows original row counts 2010 benchmark | 1 | |
07:23, 3 November 2015 | Kzebrowsoriginalrowcounts2015.PNG (file) | 23 KB | kzebrows original row counts 2015 | 1 | |
07:11, 3 November 2015 | Vc-Std External 20101022.zip (file) | ![]() |
1.99 MB | Benchmark file Kzebrows | 1 |
07:00, 3 November 2015 | Kzebrowsvcholerae.zip (file) | ![]() |
11.91 MB | Zipped GOA, Uniprot-XML, and GO OBO-XML files, as well as Gene Database. | 1 |
06:42, 3 November 2015 | Kzebrowserrorwindow.PNG (file) | 17 KB | 1 | ||
06:35, 3 November 2015 | Kzebrowsmappfinder.PNG (file) | 142 KB | mappfinder image | 1 | |
06:32, 3 November 2015 | KzebrowsGenMAPP.PNG (file) | 34 KB | GenMAPP | 1 | |
01:41, 2 November 2015 | KzebrowsOrderedLocusNamestable.PNG (file) | 52 KB | ordered locus names table from Microsoft Access .gdb | 1 | |
01:38, 2 November 2015 | KzebrowsOrigRowCounts.PNG (file) | 27 KB | Original Row Counts table from .gdb accessed via Microsoft Access | 1 | |
01:25, 2 November 2015 | Kzebrows Postgres query VC A..PNG (file) | 73 KB | vc_A results | 1 | |
01:24, 2 November 2015 | Kzebrows xml results.PNG (file) | 42 KB | VC_A? xml results | 1 | |
01:23, 2 November 2015 | Kzebrows xml results VC .PNG (file) | 38 KB | VC_ results | 1 | |
01:03, 2 November 2015 | Kzebrows Postgres query VC .PNG (file) | 73 KB | 1 | ||
22:18, 29 October 2015 | Kzebrowstallyresults.PNG (file) | 30 KB | Tally results | 1 |
First page |
Previous page |
Next page |
Last page |