File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
22:18, 18 December 2015 | Bpertussis ribosomepathway cw20151218.mapp (file) | ![]() |
180 KB | mapp with correct data set applied | 2 |
22:04, 18 December 2015 | Expression dataset BHpvalue criteria.png (file) | ![]() |
59 KB | new color set criteria for BHpvalue | 1 |
22:01, 18 December 2015 | GeneontologyresultsBHpvalue.png (file) | ![]() |
64 KB | new Go results with the BHpvalue | 1 |
21:54, 18 December 2015 | Bpertussis ribosomepathway cw20151215.jpg (file) | ![]() |
98 KB | jpeg image for ribosome mapp with BHpvalue criteria | 1 |
21:52, 18 December 2015 | Bpertussis compiledrawdata cw20151218.EX.txt (file) | ![]() |
1.01 MB | new ex txt file with BHpvalue criteria | 1 |
21:50, 18 December 2015 | Bpertussis compiledrawdata cw20151218.gex (file) | ![]() |
1.32 MB | new gex file with BHpvalue criteria | 1 |
21:44, 18 December 2015 | Bpertussis compiledrawdata cw20151218.gmf (file) | ![]() |
9.61 MB | new gmf file with the BHpvalue criteria | 1 |
21:41, 18 December 2015 | Bpertussis mappfinderresults cw20151218-Criterion1-GO - Filtered.xlsx (file) | ![]() |
250 KB | new criterion1 excel for BHpvalue | 1 |
21:40, 18 December 2015 | Bpertussis mappfinderresults cw20151218-Criterion0-GO - Filtered.xlsx (file) | ![]() |
250 KB | new excel filtered criterion0 with BHpvalue | 1 |
21:38, 18 December 2015 | Bpertussis mappfinderresults cw20151218-Criterion0-GO - Filtered.txt (file) | ![]() |
232 KB | updated version of criterion0 filtered | 1 |
21:37, 18 December 2015 | Bpertussis mappfinderresults cw20151218-Criterion0-GO.txt (file) | ![]() |
238 KB | updated version of criterion0 file with BHpvalue | 1 |
21:35, 18 December 2015 | Bpertussis mappfinderresults cw20151218-Criterion1-GO.txt (file) | ![]() |
239 KB | updated version of raw criterion1 GO file for BHpvalue | 1 |
08:10, 14 December 2015 | Bpertussis mappfinderresults filtered cw20151213-Criterion0-GO.xlsx (file) | ![]() |
250 KB | mappfinder filtered results for criterion0 | 1 |
07:45, 14 December 2015 | Samplegenemapp.png (file) | ![]() |
55 KB | screenshot of the sample genes on a mapp in genmapp without an expression dataset | 1 |
07:38, 14 December 2015 | Bpertussis ribosomepathway cw20151215.mapp (file) | ![]() |
180 KB | uploaded the ribosome pathway mapp generated from the mappbuilder | 1 |
07:36, 14 December 2015 | Bpertussis mappfinderresults filtered cw20151213-Criterion1-GO.xlsx (file) | ![]() |
253 KB | uploaded the filtered mappfinder results in excel form | 1 |
07:35, 14 December 2015 | Bpertussis compiledrawdata cw20151213.gmf (file) | ![]() |
10.18 MB | uploaded the .gmf file created by genmapp | 1 |
07:34, 14 December 2015 | Bpertussis mappfinderresults cw20151213-criterion1-GO.txt (file) | ![]() |
241 KB | criterion 1 file generated by genmapp | 1 |
07:33, 14 December 2015 | Bpertussis mappfinderresults cw20151213-criterion0-GO.txt (file) | ![]() |
239 KB | 1 | |
07:32, 14 December 2015 | Bpertussis expressiondataset exceptions cw20151213.EX.txt (file) | ![]() |
1.01 MB | file for the exceptions from genmapp | 1 |
07:31, 14 December 2015 | Bpertussis expressiondataset cw20151213.gex (file) | ![]() |
1.42 MB | 1 | |
07:30, 14 December 2015 | Bpertussis compiledrawdata cw20151208.txt (file) | ![]() |
1,002 KB | file for the genmapp usage in text document form | 1 |
07:29, 14 December 2015 | Bpertussis compiledrawdata cw20151208.xlsx (file) | ![]() |
8.66 MB | compiled raw data for bpertussis | 1 |
07:03, 14 December 2015 | Samplegenesmappshot.png (file) | ![]() |
58 KB | uploaded the mapp of the sample genes from GenMAPP | 1 |
06:08, 14 December 2015 | NitrogencycleGenMAPP.png (file) | ![]() |
55 KB | uploaded the nitrogen cycle genmapp created | 1 |
05:48, 14 December 2015 | RibosomeGenMAPP.png (file) | ![]() |
81 KB | uploaded picture of the ribosome genmapp | 1 |
05:44, 14 December 2015 | Finalribosomebpertussis.mapp (file) | ![]() |
180 KB | uploaded the screenshot for the ribosome mapp created with the expression dataset | 1 |
05:42, 14 December 2015 | Mappfinderrankedlist.png (file) | ![]() |
54 KB | uploaded the ton ontology genes from mappfinder | 1 |
05:38, 14 December 2015 | Expressioncolorset.png (file) | ![]() |
55 KB | uploaded the expression data set color set screenshot | 1 |
04:14, 14 December 2015 | Errors in genmapp.png (file) | ![]() |
32 KB | 1 | |
00:19, 9 December 2015 | Bpertussis CompiledRawData MS2015-3.gex (file) | ![]() |
1.39 MB | 1 | |
00:17, 9 December 2015 | Errors in GenMAPP.png (file) | ![]() |
62 KB | 1 | |
00:16, 9 December 2015 | Gene ontology results.png (file) | ![]() |
65 KB | 1 | |
00:14, 9 December 2015 | MAPPFinder results for geneontologyresultsCriterion1-GOtxt.png (file) | ![]() |
153 KB | 1 | |
00:12, 9 December 2015 | Bpertussis CompiledRawData MS2015-3.txt (file) | ![]() |
1,002 KB | 3 | |
00:11, 9 December 2015 | Bpertussis CompiledRawData MS2015-3.xlsx (file) | ![]() |
8.66 MB | 4 | |
00:10, 9 December 2015 | Bpertussis CompiledRawData MS2015-3.EX.txt (file) | ![]() |
1.01 MB | 1 | |
02:10, 24 November 2015 | Uniprot-proteome-UP000002676 cw20151119.zip (file) | ![]() |
2.48 MB | cw20151119 xml file (compressed) | 1 |
02:01, 24 November 2015 | Go daily-termdb cw20151119.zip (file) | ![]() |
4.44 MB | cw20151119 obo-xml file (compressed) | 1 |
01:59, 24 November 2015 | 145.B pertussis ATCC BAA-589 cw20151119.zip (file) | ![]() |
240 KB | cw20151119 GOA file | 1 |
01:59, 24 November 2015 | Goa file cw20151119.zip (file) | ![]() |
240 KB | cw20151119 GOA file | 1 |
01:57, 24 November 2015 | Gdtr cw20151119.zip (file) | ![]() |
10.36 MB | cw20151119 gene database testing report- all files | 1 |
01:10, 24 November 2015 | GenMAPPgenesmapped cw20151123.png (file) | ![]() |
30 KB | 1 | |
01:06, 24 November 2015 | GeneIDbackpage-NP 878949refseq cw20151123.png (file) | ![]() |
72 KB | 1 | |
01:03, 24 November 2015 | GeneIDbackpage-2666659geneid cw20151123.png (file) | ![]() |
64 KB | 1 | |
01:00, 24 November 2015 | GeneIDbackpage-CAE44048ensemblbacteria cw20151123.png (file) | ![]() |
55 KB | 1 | |
00:54, 24 November 2015 | GeneIDbackpage-Q7VUE5uniprot cw20151123.png (file) | ![]() |
57 KB | 1 | |
00:45, 24 November 2015 | GeneIDbackpage-BP2980orderedlocusname cw20151123.png (file) | ![]() |
67 KB | 1 | |
00:36, 24 November 2015 | GeneIDbackpage-BP3723orderedlocusname cw20151123.png (file) | ![]() |
41 KB | 1 | |
04:48, 18 November 2015 | Microarray Journal Club Presentation.pdf (file) | ![]() |
3.65 MB | updated version of presentation that was presented in class | 2 |
First page |
Previous page |
Next page |
Last page |