Difference between revisions of "Jkuroda Week 10"
From LMU BioDB 2015
(templating) |
(start!) |
||
Line 1: | Line 1: | ||
+ | === Annotated Bibliography of Genomics Papers for ''Shewanella oneidensis'' === | ||
+ | |||
+ | * Use a keyword search for each of these databases/tools and answer the following: | ||
+ | ** '''PubMed''' | ||
+ | *** What original keyword(s) did you use? How many results did you get? | ||
+ | **** <code>"Shewanella oneidensis"</code> | ||
+ | **** 793 results. | ||
+ | *** Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search? | ||
+ | **** <code>(("shewanella"[MeSH Terms] OR "shewanella"[All Fields]) AND oneidensis[All Fields]) AND ("2010/11/07"[PDat] : "2015/11/05"[PDat] AND English[lang])</code> | ||
+ | **** 387 results | ||
+ | ** '''Google Scholar''' | ||
+ | *** What original keyword(s) did you use? How many results did you get? | ||
+ | **** <code>"Shewanella oneidensis"</code> | ||
+ | **** 13,200 results | ||
+ | *** Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search? | ||
+ | **** <code>"Shewanella oneidensis genomics"</code> ''since 2014'' | ||
+ | **** 1,430 results | ||
+ | ** '''Web of Science''' | ||
+ | *** What original keyword(s) did you use? How many results did you get? | ||
+ | **** <code>"Shewanella oneidensis"</code> | ||
+ | **** 6,383 results | ||
+ | *** Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search? | ||
+ | **** <code>TOPIC: (Shewanella oneidensis) Refined by: LANGUAGES: ( ENGLISH ) AND RESEARCH DOMAINS: ( SCIENCE TECHNOLOGY ) AND LANGUAGES: ( ENGLISH ) AND RESEARCH AREAS: ( BIOCHEMISTRY MOLECULAR BIOLOGY OR MICROBIOLOGY OR GENETICS HEREDITY OR BIOTECHNOLOGY APPLIED MICROBIOLOGY OR SCIENCE TECHNOLOGY OTHER TOPICS OR ENVIRONMENTAL SCIENCES ECOLOGY OR CHEMISTRY OR CELL BIOLOGY )</code> | ||
+ | **** 5,835 results | ||
+ | * Use the advanced search functions for each of these three databases/tools and answer the following: | ||
+ | ** '''PubMed''' | ||
+ | *** Which advanced search functions were most useful to narrow down the search? How many results did you get? | ||
+ | ** '''Google Scholar''' | ||
+ | *** Which advanced search functions were most useful to narrow down the search? How many results did you get? | ||
+ | ** '''Web of Science''' | ||
+ | *** Which advanced search functions were most useful to narrow down the search? How many results did you get? | ||
{{Template:Journal Template}} | {{Template:Journal Template}} |
Revision as of 23:53, 5 November 2015
Annotated Bibliography of Genomics Papers for Shewanella oneidensis
- Use a keyword search for each of these databases/tools and answer the following:
- PubMed
- What original keyword(s) did you use? How many results did you get?
-
"Shewanella oneidensis"
- 793 results.
-
- Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search?
-
(("shewanella"[MeSH Terms] OR "shewanella"[All Fields]) AND oneidensis[All Fields]) AND ("2010/11/07"[PDat] : "2015/11/05"[PDat] AND English[lang])
- 387 results
-
- What original keyword(s) did you use? How many results did you get?
- Google Scholar
- What original keyword(s) did you use? How many results did you get?
-
"Shewanella oneidensis"
- 13,200 results
-
- Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search?
-
"Shewanella oneidensis genomics"
since 2014 - 1,430 results
-
- What original keyword(s) did you use? How many results did you get?
- Web of Science
- What original keyword(s) did you use? How many results did you get?
-
"Shewanella oneidensis"
- 6,383 results
-
- Which terms in which combinations were most useful to narrow down the search? How many results did you get after narrowing the search?
-
TOPIC: (Shewanella oneidensis) Refined by: LANGUAGES: ( ENGLISH ) AND RESEARCH DOMAINS: ( SCIENCE TECHNOLOGY ) AND LANGUAGES: ( ENGLISH ) AND RESEARCH AREAS: ( BIOCHEMISTRY MOLECULAR BIOLOGY OR MICROBIOLOGY OR GENETICS HEREDITY OR BIOTECHNOLOGY APPLIED MICROBIOLOGY OR SCIENCE TECHNOLOGY OTHER TOPICS OR ENVIRONMENTAL SCIENCES ECOLOGY OR CHEMISTRY OR CELL BIOLOGY )
- 5,835 results
-
- What original keyword(s) did you use? How many results did you get?
- PubMed
- Use the advanced search functions for each of these three databases/tools and answer the following:
- PubMed
- Which advanced search functions were most useful to narrow down the search? How many results did you get?
- Google Scholar
- Which advanced search functions were most useful to narrow down the search? How many results did you get?
- Web of Science
- Which advanced search functions were most useful to narrow down the search? How many results did you get?
- PubMed
Individual Journal Entries
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15