Difference between revisions of "Template:Heavy Metal HaterZ"
From LMU BioDB 2015
(removed extra spacing) |
(→Shewanella oneidensis: GDTR) |
||
| Line 1: | Line 1: | ||
[[Image:HeavyMetal.jpg | 200px | right]] | [[Image:HeavyMetal.jpg | 200px | right]] | ||
==''Shewanella oneidensis''== | ==''Shewanella oneidensis''== | ||
| + | '''[[Gene Database Testing Report - Heavy Metal HaterZ]]''' | ||
| + | |||
==Group Members== | ==Group Members== | ||
*Coder:[[User:Malverso | Mary Alverson]] | *Coder:[[User:Malverso | Mary Alverson]] | ||
Revision as of 23:46, 3 December 2015
Contents
Shewanella oneidensis
Gene Database Testing Report - Heavy Metal HaterZ
Group Members
- Coder: Mary Alverson
- GenMAPP User & Project Manager: Ron Legaspi
- Quality Assurance: Josh Kuroda
- GenMAPP User: Emily Simso
Important Links
Our Files
Our Deliverables
| Gene Database Project Links | |||||||
|---|---|---|---|---|---|---|---|
| Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
| Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors | |||
| Individual Journal Entries | ||||
|---|---|---|---|---|
| Mary Alverson | Week 11 | Week 12 | Week 14 | Week 15 |
| Emily Simso | Week 11 | Week 12 | Week 14 | Week 15 |
| Ron Legaspi | Week 11 | Week 12 | Week 14 | Week 15 |
| Josh Kuroda | Week 11 | Week 12 | Week 14 | Week 15 |
