Difference between revisions of "Template:Jnimmers"
Jump to navigation
Jump to search
(Deleted shared category) |
(Table start) |
||
| Line 22: | Line 22: | ||
*[[Jnimmers Week 11]]<br> | *[[Jnimmers Week 11]]<br> | ||
*[[Jnimmers Week 12/13]] | *[[Jnimmers Week 12/13]] | ||
| + | |||
| + | {| | ||
| + | !Week Number | ||
| + | !Assignment Page | ||
| + | !Individual Journal | ||
| + | !Shared Journal | ||
| + | |- | ||
| + | |1 | ||
| + | |[[https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_1| Week 1 Assignment Page]] | ||
| + | |N/A | ||
| + | |[[https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Class_Journal_Week_1 Week 1 Shared Journal]] | ||
| + | |- | ||
| + | |2 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |3 | ||
| + | |Green | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |4 | ||
| + | |Red | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |4 | ||
| + | |Yellow | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |5 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |6 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |7 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |8 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |9 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |12/13 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |14 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |15 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
Revision as of 22:52, 11 September 2019
Assignments
Biological Databases
User:Jnimmers
Assignment List
- Jnimmers Week 1
- Jnimmers Week 2
- Jnimmers Week 3
- Jnimmers Week 4
- Jnimmers Week 5
- Jnimmers Week 6
- Jnimmers Week 7
- Jnimmers Week 8
- Jnimmers Week 9
- Jnimmers Week 10
- Jnimmers Week 11
- Jnimmers Week 12/13
| Week Number | Assignment Page | Individual Journal | Shared Journal |
|---|---|---|---|
| 1 | [Week 1 Assignment Page] | N/A | [Week 1 Shared Journal] |
| 2 | |||
| 3 | Green | ||
| 4 | Red | ||
| 4 | Yellow | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12/13 | |||
| 14 | |||
| 15 |