Difference between revisions of "User:Asandle1"
(→January: spacing, journal entry category) |
Kdahlquist (talk | contribs) (remove shared category) |
||
(47 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
==Andrew Sandler's User Page== | ==Andrew Sandler's User Page== | ||
Line 9: | Line 6: | ||
;Contact: | ;Contact: | ||
:Electronic Mail: asandle1 at the lmu email domain you all know and love | :Electronic Mail: asandle1 at the lmu email domain you all know and love | ||
− | :LMU Snail Mail: | + | :LMU Snail Mail: Hilton Center for Business 1 LMU Drive, MS 8385. Los Angeles, CA 90045-2659 |
;Education: | ;Education: | ||
Line 16: | Line 13: | ||
;Career: | ;Career: | ||
:Goals:''' | :Goals:''' | ||
− | ::*Work | + | ::*Work with Brain Human Interfaces |
+ | ::*Work in Health Tech | ||
+ | ::*Contribute to Saving Lives and the Planet | ||
::*Directly interface Human's with AI | ::*Directly interface Human's with AI | ||
::*Improve Human cognition | ::*Improve Human cognition | ||
Line 25: | Line 24: | ||
::*Employer: Independent Contractor | ::*Employer: Independent Contractor | ||
::*2016 - Now | ::*2016 - Now | ||
− | ::*Responsibilities: | + | ::*Responsibilities: Maintained Client Software and Infrastructure, connected clients with the technological solutions that would fit their businesses needs. Advised on a range of problems from cybersecurity, I.T., employee security training, SD-WAN, Cloud Compute Infrastructure, Disaster Recovery, Call Center As A Service, Unified Communications as a Service, and more. |
: Business Development | : Business Development | ||
::*Employer: Telecom Las Vegas | ::*Employer: Telecom Las Vegas | ||
::*2021 - 2023 | ::*2021 - 2023 | ||
− | ::* | + | ::*Tasked with maintaining communication with technological partners, onboarding firms that we engaged in partnerships with, maintaining critical company databases, and reformatting and transferring data to new systems. |
− | + | ===Personal Interest's and Hobbies=== | |
+ | <b>My Top 3</b> | ||
+ | #Physical Exercise | ||
+ | #Music Creation | ||
+ | #Outdoors Exploring in Nature | ||
+ | <b>Additional Interest's and Hobbies</b> | ||
* Music Production | * Music Production | ||
* Guitar | * Guitar | ||
Line 78: | Line 82: | ||
Right now my favorite aspect of computer science is AI. I think there is a huge amount of promise, but also a lot about it scares me. It makes me want to learn more. I have also been interested in how the brain works and how to make computers do tasks like the brain since pre-k. I just really like the simplicity of computer logic. | Right now my favorite aspect of computer science is AI. I think there is a huge amount of promise, but also a lot about it scares me. It makes me want to learn more. I have also been interested in how the brain works and how to make computers do tasks like the brain since pre-k. I just really like the simplicity of computer logic. | ||
+ | ===Weekly Journals=== | ||
+ | <!--The journals are organized by team journal and individual journals on a monthly basis.--> | ||
+ | {{Template:Asandle1}} | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | Wikipedia page that shows how to use "wikitext". Which I used to help with formatting | ||
+ | [https://en.wikipedia.org/wiki/Help:Wikitext#:~:text=The%20markup%20language%20called%20wikitext,edit%2C%20see%20Help%3AEditing.| Click here] | ||
+ | Also a <b>cheatsheet:</b> [https://en.wikipedia.org/wiki/Help:Cheatsheet| Click here] which was a condensed version of the first wikipedia page. | ||
− | + | In addition I found a great HTML resource which I may use, and If I use, I will add it to my bibliography. | |
− | + | [https://www.shecodes.io/athena/11906-centering-paragraphs-in-html-with-css#:~:text=To%20center%20a%20paragraph%20in%20HTML%2C%20you,use%20the%20tag.| Website for HTML Formatting] | |
− | + | ===PDF To Test PDF's=== | |
− | === | + | [[Media: Andrew_Sandler_Evil_Essay_Final_Draft.pdf | My freshman year essay on Evil]]. |
− | [[ | ||
− | |||
− | + | ===Templates=== | |
− | + | <b>Individual Template</b> | |
− | + | [[Template:Asandle1]] | |
− | + | <b>Teammate Templates</b> | |
− | + | [[Template:Andrew and Dean Journal 1]] | |
+ | <b>Blanks</b> | ||
− | + | [[Template: Andrew and Hailey]] | |
− | |||
− | + | [[Category:Journal Entry]] | |
− | + | ===Andrew Sandler's References=== | |
− | + | <b>Acknowledgements</b> | |
− | + | I worked with''' 'Dean' '''Matthew Symonds on this shared journal assignment for about 2 hours. | |
+ | - We met over FaceTime from 7:15 - 9:15 | ||
− | + | - We worked on the last bit of our user pages individually over FaceTime but offered suggestions and support. | |
− | + | - I gave him the 'code' for images, which I got from the wikipedia formatting page that is linked in the references at the bottom of my user page | |
− | + | - I used wiki syntax info from the same wikipedia page and the cheatsheet page which is also in the references on my user page. | |
+ | - Used his LMU BioDB reference in my bibliography and Denning (2004) and Janovy (2007) that he made the APA citation for. | ||
− | + | - All work is my own except where acknowledged otherwise [[User:Asandle1|Asandle1]] ([[User talk:Asandle1|talk]]) 12:19, 18 January 2024 (PST) | |
− | + | <b>Bibliography</b> | |
− | |||
− | |||
− | |||
− | + | #LMU BioDB 2024. (2024). Week 1. Retrieved January 8, 2024, from https://xmlpipedb.cs.lmu.edu/biodb/Spring2024/index.php/Week_1 | |
+ | #Janovy, J. (2004). On becoming a biologist. U of Nebraska Press. | ||
+ | #Denning, P. J. (2007). Computing is a natural science. Communications of the ACM, 50(7), 13-18. | ||
+ | #Denning, P. J. (2008). The profession of ITVoices of computing. Communications of the ACM, 51(8), 19–21. https://doi.org/10.1145/1378704.1378711 | ||
+ | == Sandbox == | ||
+ | To User Page: [[User: Asandle1]] | ||
− | + | To Assignment Page: [[Week 2]] | |
− | [[ |
Latest revision as of 08:38, 30 April 2024
Contents
Andrew Sandler's User Page
- Contact
- Electronic Mail: asandle1 at the lmu email domain you all know and love
- LMU Snail Mail: Hilton Center for Business 1 LMU Drive, MS 8385. Los Angeles, CA 90045-2659
- Education
- Major: Entreprenuership
- Graduation: 2024
- Career
- Goals:
- Work with Brain Human Interfaces
- Work in Health Tech
- Contribute to Saving Lives and the Planet
- Directly interface Human's with AI
- Improve Human cognition
- Independent Research:
- No independent research projects (Yet)
- Work Experience
- Sales Rep
- Employer: Independent Contractor
- 2016 - Now
- Responsibilities: Maintained Client Software and Infrastructure, connected clients with the technological solutions that would fit their businesses needs. Advised on a range of problems from cybersecurity, I.T., employee security training, SD-WAN, Cloud Compute Infrastructure, Disaster Recovery, Call Center As A Service, Unified Communications as a Service, and more.
- Business Development
- Employer: Telecom Las Vegas
- 2021 - 2023
- Tasked with maintaining communication with technological partners, onboarding firms that we engaged in partnerships with, maintaining critical company databases, and reformatting and transferring data to new systems.
Personal Interest's and Hobbies
My Top 3
- Physical Exercise
- Music Creation
- Outdoors Exploring in Nature
Additional Interest's and Hobbies
- Music Production
- Guitar
- Saxophone
- Biking
- Gym
- Surfing
- Soccer
- Bird (and Animal) Watching
- Painting
- Cooking (Especially Italian Food and Sushi)
- Construction & Fabrication
- Gaming
- Video Production
- Content Creation
- Reading
- Self-Teaching Guides (Examples)
- Self-Teaching Guide to Statistics
- Bayesian Statistics the Fun Way: Understanding Statistics and Probability with Star Wars, LEGO, and Rubber Ducks
- Textbooks in Free Time
- Molecular Biology of the Cell Seventh Edition
- Epigenetics, Second Edition
- Introduction to Linear Algebra (Gilbert Strang, 5) 6th Edition
- Psychology Books
- Other Good Books
- Bernoulli's Fallacy: Statistical Illogic and the Crisis of Modern Science
- Stumbling on Happiness
- The Extended Selfish Gene
- Nudge: The Final Edition
- The Ten Commandments for Business Failure
- Thinking in Bets: Making Smarter Decisions When You Don't Have All the Facts
- [Zero to One] by [Peter Thiel], [Blake Masters] [September-16-2014]: [Notes on Startups], or [How to Build the Future] Paperback
- The Innovator's Dilemma
- Books I need to get around to
- Programming: Principles and Practice Using C++ (2nd Edition)
- Understanding Digital Signal Processing
Favorite Aspect(s) of Biology
My favorite aspects of biology -at this point- are cell biology, genetics, systemic physiology, and Neurobiology. This is because I really want to work on tying all this together in a way that allows for the NON-GERMLINE modification of humans in a way that allows us to enhance our resistance to disease, treat disease, and enhance function, not necessarily all in my lifetime but it would be really awesome to help push this type of research forwards. Of course I strongly believe that all of this needs to be done carefully and with close adherence to rigorous standards and best practices.
Favorite Aspect of Computer Science Right now my favorite aspect of computer science is AI. I think there is a huge amount of promise, but also a lot about it scares me. It makes me want to learn more. I have also been interested in how the brain works and how to make computers do tasks like the brain since pre-k. I just really like the simplicity of computer logic.
Weekly Journals
To User Page: User: Asandle1 To Template: Template:Asandle1
Assignment Pages
Journals
Individual
Class Journals
References
Wikipedia page that shows how to use "wikitext". Which I used to help with formatting Click here Also a cheatsheet: Click here which was a condensed version of the first wikipedia page.
In addition I found a great HTML resource which I may use, and If I use, I will add it to my bibliography. Website for HTML Formatting
PDF To Test PDF's
My freshman year essay on Evil.
Templates
Individual Template
Teammate Templates
Template:Andrew and Dean Journal 1
Blanks
Andrew Sandler's References
Acknowledgements
I worked with 'Dean' Matthew Symonds on this shared journal assignment for about 2 hours.
- We met over FaceTime from 7:15 - 9:15
- We worked on the last bit of our user pages individually over FaceTime but offered suggestions and support.
- I gave him the 'code' for images, which I got from the wikipedia formatting page that is linked in the references at the bottom of my user page
- I used wiki syntax info from the same wikipedia page and the cheatsheet page which is also in the references on my user page.
- Used his LMU BioDB reference in my bibliography and Denning (2004) and Janovy (2007) that he made the APA citation for.
- All work is my own except where acknowledged otherwise Asandle1 (talk) 12:19, 18 January 2024 (PST)
Bibliography
- LMU BioDB 2024. (2024). Week 1. Retrieved January 8, 2024, from https://xmlpipedb.cs.lmu.edu/biodb/Spring2024/index.php/Week_1
- Janovy, J. (2004). On becoming a biologist. U of Nebraska Press.
- Denning, P. J. (2007). Computing is a natural science. Communications of the ACM, 50(7), 13-18.
- Denning, P. J. (2008). The profession of ITVoices of computing. Communications of the ACM, 51(8), 19–21. https://doi.org/10.1145/1378704.1378711
Sandbox
To User Page: User: Asandle1
To Assignment Page: Week 2