Difference between revisions of "Hivanson Week 9"
Jump to navigation
Jump to search
(genes < .001 p) |
(genes < .0001 p) |
||
Line 17: | Line 17: | ||
1380 genes; 22.3% | 1380 genes; 22.3% | ||
− | |||
'''How many genes have p < 0.001? and what is the percentage (out of 6189)?''' | '''How many genes have p < 0.001? and what is the percentage (out of 6189)?''' | ||
Line 23: | Line 22: | ||
691 genes; 11.2% | 691 genes; 11.2% | ||
+ | '''How many genes have p < 0.0001? and what is the percentage (out of 6189)?''' | ||
+ | |||
+ | 358 genes; 5.8% | ||
Revision as of 18:57, 20 March 2024
Begin by recording in your wiki, the strain that you will analyze, the filename, the number of replicates for each strain and each time point in your data.
Strain name: ∆CIN5 strain
Filename: HI_BIOL367_S24_microarray-data_dCIN5.xcls
Number of replicates per strain: 4
Timepoints: 15 minutes, 30 minutes, 60 minutes, 90 minutes, 120 minutes
How many genes have p < 0.05? and what is the percentage (out of 6189)?
2290 genes; 37.0%
How many genes have p < 0.01? and what is the percentage (out of 6189)?
1380 genes; 22.3%
How many genes have p < 0.001? and what is the percentage (out of 6189)?
691 genes; 11.2%
How many genes have p < 0.0001? and what is the percentage (out of 6189)?
358 genes; 5.8%
Excel microarray data as of 3/14
- Hivanson
- Hivanson Week 1 | Week 1 Assignment
- Hivanson Week 2 | Week 2 Assignment
- IMD3 Hivanson and Nstojan1 Week 3 | Week 3 Assignment
- NeMO Week 4 | Week 4 Assignment
- Hivanson Week 5 | Week 5 Assignment
- Hivanson Week 6 | Week 6 Assignment
- Hivanson Week 8 | Week 8 Assignment
- Hivanson Week 9 | Week 9 Assignment
- Hivanson Week 10 | Week 10 Assignment
- Hivanson Week 12 | Week 12 Assignment
- Hivanson Week 13 | Week 13 Assignment
- Hivanson Week 14 | Week 14 Assignment
- Hivanson Week 15 | Week 15 Assignment
- Main page