File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
22:24, 18 December 2015 Final Report 20151218 HMH.docx (file) 2.69 MB   2
18:40, 18 December 2015 Experimental Design Flow Chart 20151115 HMH.pptx (file) 70 KB   4
23:03, 16 December 2015 Ribosome Pathway Comparison 20151216 HMH.xlsx (file) 32 KB   1
22:48, 16 December 2015 Gene Comparison 20151216 HMH.xlsx (file) 30 KB   1
21:41, 16 December 2015 Ribosome Pathway from KEGG 20151216 HMH.PNG (file) 65 KB   1
21:41, 16 December 2015 Fatty Acid Pathway from KEGG 20151216 HMH.PNG (file) 185 KB   1
21:39, 16 December 2015 Fatty Acid Degradation Compiled 20151216 HMH.PNG (file) 31 KB   1
21:38, 16 December 2015 Compiled Fatty Acid Degradation 20151216 HMH.mapp (file) 180 KB   1
21:36, 16 December 2015 Compiled Ribosome 20151216 HMH.mapp (file) 180 KB   1
21:35, 16 December 2015 Compiled Ribosome Image 20151216 HMH.PNG (file) 43 KB   1
18:00, 16 December 2015 Ribosomal Pathway 20151213 HMH.PNG (file) 40 KB   2
17:59, 16 December 2015 Fatty Acid Degradation 20151214 HMH.PNG (file) 31 KB   2
17:57, 16 December 2015 Ribosomal Soneidensis 20151213 HMH.mapp (file) 180 KB   2
17:57, 16 December 2015 Fatty Acid Degradation Soneidensis 20151213 HMH.mapp (file) 180 KB   3
06:41, 14 December 2015 Fatty Acid Degradation 20151213 HMH.PNG (file) 30 KB   1
23:39, 13 December 2015 MAPPFINDER 20151212-Criterion1-GO 20151212 HMH.txt (file) 271 KB   2
23:38, 13 December 2015 MAPPFINDER 20151212-Criterion1-GO 20151212 HMH.xlsx (file) 272 KB   2
23:37, 13 December 2015 MAPPFINDER 20151212-Criterion0-GO 20151212 HMH.txt (file) 270 KB   2
23:36, 13 December 2015 MAPPFINDER 20151212-Criterion0-GO 20151212 HMH.xlsx (file) 271 KB   2
23:35, 12 December 2015 FilesForComparison AllTrials WithGenMAPP 20151212 ES HMH.gex (file) 4.16 MB   1
22:29, 12 December 2015 Sanity Check Chart 20151212 HMH.xlsx (file) 10 KB   1
23:41, 10 December 2015 UpdatedCompiledRawData WithGenMAPP 20151210 ES HMH.xlsx (file) 31.33 MB   5
01:45, 10 December 2015 CompiledRawData WithGenMAPP 20151208 HMH.docx (file) 29.6 MB   1
00:51, 9 December 2015 UpdatedCompiledRawData Shewanella RARL 20151201 ES HMH forsplitting.xlsx (file) 26.99 MB   5
21:22, 6 December 2015 UpdatedCompiledRawData 20151206 HMH.xlsx (file) 13.61 MB   1
00:19, 4 December 2015 ForGenMAPP 20151203 HMH.xlsx (file) 5.1 MB   1
23:45, 3 December 2015 CompiledRawData 20151201 HMH.xlsx (file) 25.5 MB   6
09:10, 21 November 2015 F5 4 Combined.xlsx (file) 2.38 MB   3
09:09, 21 November 2015 F5 3 Combined.xlsx (file) 2.37 MB   3
09:09, 21 November 2015 F5 2 Combined.xlsx (file) 2.38 MB   2
09:08, 21 November 2015 F60 4 Combined.xlsx (file) 2.38 MB   2
09:07, 21 November 2015 F60 3 Combined.xlsx (file) 2.39 MB   2
09:07, 21 November 2015 F60 2 Combined.xlsx (file) 2.37 MB   2
09:06, 21 November 2015 F60 1 Combined.xlsx (file) 2.39 MB   2
09:05, 21 November 2015 F40 4 Combined.xlsx (file) 2.39 MB   2
09:04, 21 November 2015 F40 3 Combined.xlsx (file) 2.4 MB   2
09:03, 21 November 2015 F40 2 Combined.xlsx (file) 2.35 MB   2
09:03, 21 November 2015 F40 1 Combined.xlsx (file) 2.38 MB   2
09:02, 21 November 2015 F20 4 Combined.xlsx (file) 2.4 MB   2
09:01, 21 November 2015 F20 3 Combined.xlsx (file) 2.39 MB   2
09:00, 21 November 2015 F20 2 Combined.xlsx (file) 2.35 MB   2
08:59, 21 November 2015 F5 1 Combined.xlsx (file) 2.37 MB   3
08:58, 21 November 2015 F1 4 Combined.xlsx (file) 2.38 MB   3
08:58, 21 November 2015 F1 3 Combined.xlsx (file) 2.36 MB   3
08:57, 21 November 2015 F1 2 Combined.xlsx (file) 2.37 MB   4
08:56, 21 November 2015 F1 1 Combined.xlsx (file) 2.48 MB   3
20:35, 20 November 2015 F10 4 Combined.xlsx (file) 2.37 MB   3
20:34, 20 November 2015 F10 3 Combined.xlsx (file) 2.38 MB   3
20:33, 20 November 2015 F10 2 Combined.xlsx (file) 2.37 MB   4
20:32, 20 November 2015 F10 1 Combined.xlsx (file) 2.36 MB   3
First page
Previous page
Last page