File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:37, 26 October 2017 | Aporras1Test Four - Failure.PNG (file) | 142 KB | Aporras1 | Proof of, what we assumed to be, failure of test four. | 1 | |
01:36, 26 October 2017 | Test5 biodb zv.PNG (file) | 139 KB | Zvanysse | 1 | ||
01:32, 26 October 2017 | Test4 biodb zv.PNG (file) | 130 KB | Zvanysse | 1 | ||
01:31, 26 October 2017 | Aporras1Test Five - Failure.PNG (file) | 149 KB | Aporras1 | Proof of, what we assumed to be, failure of test five. | 1 | |
01:21, 26 October 2017 | Test3 biodb zv.PNG (file) | 157 KB | Zvanysse | 1 | ||
06:02, 24 October 2017 | BIOL367 Fall2017 Dahlquist-microarray-data-master 20171017-eb.xlsx (file) | 16.28 MB | Ebachour | 1 | ||
05:43, 24 October 2017 | BIOL367 F17 dHMO1 p-value slide HH.pptx (file) | 64 KB | Hhinsch | added the p value slide for dHMO1 | 1 | |
04:25, 24 October 2017 | AP dZAP1.zip (file) | 16.87 MB | Aporras1 | Final Excel spreadsheets created by Antonio Porras for the Week 8 Assignment. | 2 | |
04:20, 24 October 2017 | HHALWEEK8.zip (file) | 21.22 MB | ArashLari | B-H Correction stage completed | 2 | |
03:59, 24 October 2017 | BIOL367 Fall2017 Dahlquist-microarray-data-master 20171017 - HH.xlsx.zip (file) | 6.23 MB | Hhinsch | made a correction to this file. I made a mistake when making the B_H correction | 2 | |
02:53, 24 October 2017 | Kwrigh35 dZAP1 p-value slide.zip (file) | 35 KB | Kwrigh35 | Katie Wright Week 8 assignment p-value slide | 1 | |
02:14, 24 October 2017 | JL BIOL367 F17 sample p-value slide.pptx (file) | 39 KB | Johnllopez616 | This contains my upload for the powerpoint slide. | 1 | |
01:43, 24 October 2017 | BIOL367 F17 sample p-value slide CW.pptx (file) | 38 KB | Cwong34 | Corrected B&H value | 2 | |
01:43, 24 October 2017 | GRNsight Testing-Viewport Size.pdf (file) | 24 KB | Dondi | GRNsight testing document subset. | 1 | |
01:42, 24 October 2017 | GRNsight Testing-Restrict Viewport and Zoom.pdf (file) | 28 KB | Dondi | GRNsight testing document subset. | 1 | |
01:42, 24 October 2017 | GRNsight Testing-Restrict Viewport and Edge Weights.pdf (file) | 29 KB | Dondi | GRNsight testing document subset. | 1 | |
01:42, 24 October 2017 | GRNsight Testing-Normalization and Zoom.pdf (file) | 27 KB | Dondi | GRNsight testing document subset. | 1 | |
01:41, 24 October 2017 | GRNsight Testing-Gray Threshold and Zoom.pdf (file) | 27 KB | Dondi | GRNsight testing document subset. | 1 | |
01:41, 24 October 2017 | GRNsight Testing-Edge Weights and Normalization.pdf (file) | 28 KB | Dondi | GRNsight testing document subset. | 1 | |
01:41, 24 October 2017 | GRNsight Testing-Edge Weights and Gray Threshold.pdf (file) | 28 KB | Dondi | GRNsight testing document subset. | 1 | |
01:40, 24 October 2017 | GRNsight Testing-D-Pad Control.pdf (file) | 26 KB | Dondi | GRNsight testing document subset. | 1 | |
16:56, 23 October 2017 | DGLN3 powerpointslide zv.pptx (file) | 39 KB | Zvanysse | 1 | ||
09:36, 23 October 2017 | SW Week8 xl.zip (file) | 17.95 MB | Simonwro120 | Updated version | 2 | |
21:41, 22 October 2017 | BIOL367 F17 dCIN5 p-value slide MB.pptx (file) | 64 KB | Mbalducc | 1 | ||
20:34, 22 October 2017 | Mbalducc week8 dCIN5.zip (file) | 6.2 MB | Mbalducc | 1 | ||
23:20, 19 October 2017 | Hhinsch Week 8.zip (file) | 25.48 MB | Hhinsch | added my excel sheets to my wiki | 1 | |
23:07, 19 October 2017 | DGLN3 ANOVA.zip (file) | 17.44 MB | Dbashour | 3 | ||
23:05, 19 October 2017 | DGLN3 ANOVA .zip (file) | 17.44 MB | Dbashour | 1 | ||
23:02, 19 October 2017 | BIOL367 Fall2017 Dahlquist-microarray-data-master 20171017NK.zip.xlsx (file) | 4.06 MB | Nicolekalcic | 2 | ||
20:53, 17 October 2017 | BIOL367 F17 sample p-value slide.pptx (file) | 39 KB | Kdahlquist | sample table for reporting numbers of significant genes at different p value cut-offs | 1 | |
07:01, 17 October 2017 | CLN1.zip (file) | 81 KB | Cazinge | Cazinge and Aporras1's submission | 1 | |
06:36, 17 October 2017 | Act1.zip (file) | 151 KB | Ebachour | Changed name of the folder | 1 | |
06:27, 17 October 2017 | Ebachour-nkalcic.zip (file) | 151 KB | Ebachour | Updated website | 3 | |
06:11, 17 October 2017 | Hsf1.zip (file) | 4.55 MB | ArashLari | Arash and Mary's Week 7 Assignment | 1 | |
05:05, 17 October 2017 | BRO1.zip (file) | 118 KB | Hhinsch | had to update one of our acknowledgments so reuploaded our zip | 5 | |
04:57, 17 October 2017 | Adh1.zip (file) | 418 KB | Johnllopez616 | Made one more quick fix involving the links | 4 | |
04:26, 17 October 2017 | Spt15.zip (file) | 218 KB | Simonwro120 | New and improved gene page | 1 | |
23:39, 16 October 2017 | Asp1.zip (file) | 2.47 MB | Bhamilton18 | Fixed typos, added style elements and added summary content. | 3 | |
19:29, 16 October 2017 | Ada2.zip (file) | 431 KB | Qlanners | Uploaded final version | 2 | |
22:22, 15 October 2017 | Roughada2.zip (file) | 431 KB | Emmatyrnauer | Continuing to work on aesthetics of gene page | 1 | |
23:06, 14 October 2017 | Ebachour table of colors.PNG (file) | 11 KB | Ebachour | Problem 2 for homework 6 | 1 | |
23:11, 10 October 2017 | Hayden-zach.zip (file) | 3.04 MB | Hhinsch | 6 | ||
23:00, 10 October 2017 | Lanners-Tyrnauer 2.zip (file) | 2.79 MB | Emmatyrnauer | 2 | ||
07:35, 10 October 2017 | Ajax-starter.zip (file) | 4 KB | Dondi | Starter web page demonstrating Ajax JavaScript code. | 1 | |
06:37, 10 October 2017 | Haydenhinschbiodbmicroarraygraph.png (file) | 26 KB | Hhinsch | uploading a screenshot of my graph for the week 6 assignment | 1 | |
06:20, 10 October 2017 | Graphofdata.png (file) | 64 KB | Dbashour | 1 | ||
06:16, 10 October 2017 | Cazinge Week 6 Chart.png (file) | 48 KB | Cazinge | Chart for Week 6 assignment | 1 | |
06:02, 10 October 2017 | Cazinge Week 6 Graph.png (file) | 134 KB | Cazinge | A graph for Week 6's assignment | 1 | |
05:47, 10 October 2017 | ArashLariQuestion1BioData.jpg (file) | 141 KB | ArashLari | Question 1 of the discovery questions for Week 6 | 1 | |
04:18, 10 October 2017 | Question 1 Assignment 6 Emma Tyrnauer.png (file) | 39 KB | Emmatyrnauer | assignment 6 question 1 Emma tyrnauer | 1 |
First page |
Previous page |
Next page |
Last page |