File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:49, 23 October 2019 | NtesfaioSTEM profiling.pdf (file) | 5.93 MB | Ntesfaio | file for stem profile | 1 | |
| 11:57, 23 October 2019 | BIOL367 F19 microarray-data dHAP4NtesfaioNT.txt-2.txt (file) | 151 KB | Ntesfaio | text file | 1 | |
| 14:33, 23 October 2019 | BIOL367 F19 microarray-data wtMAVILA9 Benjamini^0Hochberg Pvalue Correction.txt (file) | 101 KB | Mavila9 | 1 | ||
| 14:36, 23 October 2019 | BIOL367 F19 wt p-value slide mavila9.zip (file) | 29 KB | Mavila9 | 1 | ||
| 14:38, 23 October 2019 | BIOL367 F19 microarray-data wtMAVILA9 Benjamini&Hochberg Pvalue Correction.zip (file) | 5.1 MB | Mavila9 | 5 | ||
| 16:25, 23 October 2019 | Marmas STEM analysis 102319.txt (file) | 3 KB | Marmas | 1 | ||
| 18:06, 23 October 2019 | BIOL367 F19 microarray data dCIN5 IM.xlsx (file) | 4.68 MB | Imacarae | updated file | 1 | |
| 18:08, 23 October 2019 | BIOL367 F19 microarray data dCIN5 IM.zip (file) | 4.54 MB | Imacarae | updated zipped file | 1 | |
| 18:21, 23 October 2019 | DCIN5 stem IM.png (file) | ![]() |
101 KB | Imacarae | 1 | |
| 18:32, 23 October 2019 | BIOL367 F19 microarray-data wt Cowan.txt (file) | 101 KB | Jcowan4 | microarray text file | 1 | |
| 18:33, 23 October 2019 | StemScreenshot Cowan.PNG (file) | 66 KB | Jcowan4 | Stem screenshot | 1 | |
| 18:42, 23 October 2019 | DataSlideCowan.PNG (file) | 15 KB | Jcowan4 | Pic of powerpoint slide | 1 | |
| 20:16, 23 October 2019 | BIOL367 F19 microarray-data dGLN3 JNM 1021 (1).txt (file) | 70 KB | Jnimmers | 1 | ||
| 23:02, 23 October 2019 | DM dCIN5.xlsx (file) | 4.69 MB | Dmadere | added excel updated version of excel file to wiki (will be doing only excel from now on) | 2 | |
| 23:46, 23 October 2019 | BIOL367 F19 microarray-data dCIN5 ERY.txt (file) | 463 KB | Eyoung20 | 1 | ||
| 23:48, 23 October 2019 | BIOL367 F19 microarray-data dCIN5 ERY.xlsx (file) | 5.12 MB | Eyoung20 | 3 | ||
| 23:48, 23 October 2019 | STEM Results.PNG (file) | 53 KB | Dmadere | uploaded stem results for week 8 | 1 | |
| 23:48, 23 October 2019 | BIOL367 F19 sample p-value slide ERY.pptx (file) | 61 KB | Eyoung20 | 1 | ||
| 23:51, 23 October 2019 | Stem ERY.zip (file) | 16.88 MB | Eyoung20 | 1 | ||
| 14:55, 24 October 2019 | DGLN3 STEM Profiles.pptx (file) | 2.94 MB | Jnimmers | 1 | ||
| 14:56, 24 October 2019 | DGLN3 genelist.zip (file) | 16 KB | Jnimmers | 1 | ||
| 14:57, 24 October 2019 | DGLN3 GOlist.zip (file) | 7 KB | Jnimmers | 1 | ||
| 15:07, 24 October 2019 | Ntesfaiogeneprofilegenelist 2.zip (file) | 19 KB | Ntesfaio | zip file of genes | 1 | |
| 15:16, 24 October 2019 | Crespin2 BIOL367 F19 microarray-data dGLN3.txt (file) | 70 KB | Icrespin | current version | 2 | |
| 15:19, 24 October 2019 | Crespin dGLN3 profile genelist.zip (file) | 16 KB | Icrespin | zipped file of profile genelist | 1 | |
| 15:20, 24 October 2019 | Crespin Significant profiles.zip (file) | 1.15 MB | Icrespin | zipped file of screenshots of significant profile | 1 | |
| 15:20, 24 October 2019 | DHAP4 profile GOlist.zip (file) | 22 KB | Dramir36 | 1 | ||
| 15:24, 24 October 2019 | Crespin ALLstemprofiles.PNG (file) | 46 KB | Icrespin | all stem profiles screenshot | 1 | |
| 15:27, 24 October 2019 | Stem results1.JPG (file) | 89 KB | Mavila9 | 1 | ||
| 15:40, 24 October 2019 | DR dHAP4 profile GOlist.zip (file) | 22 KB | Dramir36 | 2 | ||
| 15:42, 24 October 2019 | DR dHAP4 profile genelist.zip (file) | 22 KB | Dramir36 | 1 | ||
| 15:53, 24 October 2019 | DR dHAP4 GO Table.zip (file) | 10 KB | Dramir36 | 1 | ||
| 15:55, 24 October 2019 | NTesfaioStemprofile.pdf (file) | 87 KB | Ntesfaio | 1 | ||
| 16:13, 24 October 2019 | NtesfaioDHAP4genelist.zip (file) | 22 KB | Ntesfaio | 1 | ||
| 16:13, 24 October 2019 | NtesfaioDHAP4GOlist.zip (file) | 9 KB | Ntesfaio | 1 | ||
| 16:16, 24 October 2019 | NtesfaioStem profiles pic corrected.jpg (file) | ![]() |
130 KB | Ntesfaio | 1 | |
| 16:22, 24 October 2019 | Ntesfaio collection of all profiles=.pdf (file) | 502 KB | Ntesfaio | 1 | ||
| 15:29, 26 October 2019 | Ymesfin dHAP4 genelist.zip (file) | 22 KB | Ymesfin | 1 | ||
| 15:31, 26 October 2019 | Ymesfin dHAP4 GOlist.zip (file) | 10 KB | Ymesfin | 1 | ||
| 15:37, 26 October 2019 | Ymesfin dHAP4 sanity check and stem.pptx (file) | 1.03 MB | Ymesfin | 2 | ||
| 15:38, 26 October 2019 | HW ymesfin data dHAP4.txt (file) | 112 KB | Ymesfin | 1 | ||
| 15:41, 26 October 2019 | HW ymesfin BIOL367 F19 microarray-data dHAP4.xlsx (file) | 4.8 MB | Ymesfin | 1 | ||
| 15:43, 26 October 2019 | HW ymesfin dHAP4 data sheet.xlsx (file) | 4.8 MB | Ymesfin | 1 | ||
| 12:06, 28 October 2019 | BIOL367 F19 microarray-data dHAP4NtesfaioNT Corrected.txt (file) | 112 KB | Ntesfaio | 1 | ||
| 13:51, 28 October 2019 | Marmas BioDB Genelists 102819.zip (file) | 17 KB | Marmas | 1 | ||
| 13:57, 28 October 2019 | Marmas BioDB GoLists.zip (file) | 9 KB | Marmas | 1 | ||
| 15:05, 28 October 2019 | 10 28 2019Ntesfaio.pdf (file) | 2.08 MB | Ntesfaio | added pdf of STEM Profiles | 1 | |
| 15:13, 28 October 2019 | DCIN5 allprofiles genelist IM.zip (file) | 18 KB | Imacarae | 1 | ||
| 15:14, 28 October 2019 | DCIN5 allprofiles GOlist IM.zip (file) | 8 KB | Imacarae | 1 | ||
| 16:45, 28 October 2019 | STEMresults profile9 mavila9.zip (file) | 310 KB | Mavila9 | 1 |

