Difference between revisions of "User:Dramir36"
(→Files and Data: switched title) |
|||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =David Ramirez= | + | ==David Ramirez== |
+ | |||
+ | {{Dramir36}} | ||
===Contact Information=== | ===Contact Information=== | ||
− | E-mail: dramir36 | + | E-mail: dramir36(at)lion(dot)lmu(dot)edu |
− | + | ====Snail Mail==== | |
+ | Loyola Marymount University | ||
+ | |||
+ | 1 LMU Drive MSB-5100 | ||
+ | |||
+ | Los Angeles, CA 90045-2659 | ||
==Education== | ==Education== | ||
+ | ===[https://www.lmu.edu/ Loyola Marymount University]=== | ||
+ | [[Media:LMU Seaver Logo.pdf|LMU Seaver Logo]] | ||
− | + | '''Degree:''' Bachelor's of Science | |
− | 'Degree' Bachelor's of Science | ||
<!--unsure how to Bold and keep normal text on same line--> | <!--unsure how to Bold and keep normal text on same line--> | ||
− | |||
− | ' | + | '''Major:''' Biology |
− | + | '''Expected Graduation Date:''' May, 2021 | |
+ | '''Upper Division Courses:''' Science of Ergogenic Aids, Cell Biology Lab, and Biological Databases | ||
+ | |||
+ | ===Research Experience=== | ||
− | + | *"Torpor in Hummingbirds" | |
− | + | *"Frequency and Rate at Which Female Hummingbirds Tend Their Nests" | |
− | + | ::Mentor: Erich Eberts | |
− | + | ::January 2018 - May 2018 | |
− | + | *"Avian Population in the Ballona Wetlands" | |
− | + | ::Mentor: Dr. Kristen Covino | |
− | + | ::April 2019 - Current | |
[[image:UCLA_McNair_2019.jpg|200px|thumb|right|UCLA McNair Research Conference]] | [[image:UCLA_McNair_2019.jpg|200px|thumb|right|UCLA McNair Research Conference]] | ||
Line 57: | Line 67: | ||
*Conduct general Biology-related projects that range from assisting Biology professors to transferring an incubator between two rooms | *Conduct general Biology-related projects that range from assisting Biology professors to transferring an incubator between two rooms | ||
+ | |||
+ | ==Career Interests/Goals== | ||
+ | |||
+ | #Attend Graduate School right after obtaining an Undergraduate degree | ||
+ | #Obtain a PhD related to Zoology - Understand animal physiology and body function which enables an organism to thrive in a specific environment that is usually extreme. | ||
+ | #Become a Zoological researcher for the Smithsonian Institution | ||
==Personal Interests/Hobbies== | ==Personal Interests/Hobbies== | ||
Line 78: | Line 94: | ||
Understanding how to input data and conduct different types of statistical or general analysis. | Understanding how to input data and conduct different types of statistical or general analysis. | ||
− | == | + | ==Certificates== |
− | [[Media: | + | |
+ | [[Media:Dramir36 CertificateOfCompletion Learning Access 2016.pdf|Learning Access 2016 Certificate]] | ||
+ | |||
+ | ==Data and Files== | ||
+ | |||
+ | [[File:Dramir36 FDA Database.zip|David's FDA Database (Compressed)]] | ||
+ | |||
+ | ==Acknowledgements== | ||
+ | |||
+ | Homework Partner [[User:Msamdars|Mihir Samdarshi]] assisted in some editing of this individual journal entry, and the rest of the work and ideas were done by me. [[User:Dramir36|Dramir36]] ([[User talk:Dramir36|talk]]) 16:42, 3 September 2019 (PDT) | ||
+ | |||
+ | Assistance from [[User:Kdahlquist|Kam D. Dahlquist]] in constructing a template [[User:Dramir36|Dramir36]] ([[User talk:Dramir36|talk]]) 15:01, 5 September 2019 (PDT) | ||
+ | |||
+ | Except for what is noted above, this individual journal entry was completed by me and not copied from another source. [[User:Dramir36|Dramir36]] ([[User talk:Dramir36|talk]]) 14:36, 17 September 2019 (PDT) | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | LMU BioDB 2019. (2019). Week 1. Retrieved September 03, 2019, from https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_1 | ||
+ | |||
+ | |||
+ | [[Category: Journal Entry]] |
Latest revision as of 19:07, 25 September 2019
Contents
David Ramirez
User:Dramir36 template:Dramir36 Skinny Genes
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12/13
- Week 14
- Week 15
Contact Information
E-mail: dramir36(at)lion(dot)lmu(dot)edu
Snail Mail
Loyola Marymount University
1 LMU Drive MSB-5100
Los Angeles, CA 90045-2659
Education
Loyola Marymount University
Degree: Bachelor's of Science
Major: Biology
Expected Graduation Date: May, 2021
Upper Division Courses: Science of Ergogenic Aids, Cell Biology Lab, and Biological Databases
Research Experience
- "Torpor in Hummingbirds"
- "Frequency and Rate at Which Female Hummingbirds Tend Their Nests"
- Mentor: Erich Eberts
- January 2018 - May 2018
- "Avian Population in the Ballona Wetlands"
- Mentor: Dr. Kristen Covino
- April 2019 - Current
Work Experience
1. Facilities Assistant
Student Housing Office
Nov. 2017 - May 2018
- Managed physically demanding tasks of housing/resident halls
2. Biology Stockroom Technician Assistant
Department of Biology
June 2018 - Current
- Prepare important material and equipment needed for Freshman Labs
- Maintain and care for the aquatic life in the Life Science Building
- Conduct general Biology-related projects that range from assisting Biology professors to transferring an incubator between two rooms
Career Interests/Goals
- Attend Graduate School right after obtaining an Undergraduate degree
- Obtain a PhD related to Zoology - Understand animal physiology and body function which enables an organism to thrive in a specific environment that is usually extreme.
- Become a Zoological researcher for the Smithsonian Institution
Personal Interests/Hobbies
- Singing in the Loyola Marymount University Liturgical Choir
- Alto Saxophone
- Animal Documentaries
- Video Games
Favorite Aspect of Biology
Animal Biology because I believe that humans will care more about animals if we know more about them. There is much left to learn from the diverse species that coexist with us humans, and each one of them is very important to the equilibrium of biological life on earth.
Favorite Aspect of Computer Science
Understanding how to input data and conduct different types of statistical or general analysis.
Certificates
Learning Access 2016 Certificate
Data and Files
File:Dramir36 FDA Database.zip
Acknowledgements
Homework Partner Mihir Samdarshi assisted in some editing of this individual journal entry, and the rest of the work and ideas were done by me. Dramir36 (talk) 16:42, 3 September 2019 (PDT)
Assistance from Kam D. Dahlquist in constructing a template Dramir36 (talk) 15:01, 5 September 2019 (PDT)
Except for what is noted above, this individual journal entry was completed by me and not copied from another source. Dramir36 (talk) 14:36, 17 September 2019 (PDT)
References
LMU BioDB 2019. (2019). Week 1. Retrieved September 03, 2019, from https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_1