Difference between revisions of "Msamdars Week 7"
Jump to navigation
Jump to search
(add initial stuff) |
(→Purpose: add purpose) |
||
| Line 1: | Line 1: | ||
==Purpose== | ==Purpose== | ||
| + | This week, we will utilize established methods from the Dahlquist lab to perform statistical operations on and analyze a DNA microarray dataset. We will then draw our own conclusions about the experiment based on our analyis of the data. | ||
| + | |||
==Methods/Results== | ==Methods/Results== | ||
==Data & Files== | ==Data & Files== | ||
Revision as of 13:56, 15 October 2019
Contents
Purpose
This week, we will utilize established methods from the Dahlquist lab to perform statistical operations on and analyze a DNA microarray dataset. We will then draw our own conclusions about the experiment based on our analyis of the data.
Methods/Results
Data & Files
Conclusion
Acknowledgments
Other Links
| Links | ||
|---|---|---|
| Mihir Samdarshi User Page | ||
| Assignment Pages | Personal Journal Entries | Shared Journal Entries |
| Week 1 | Journal Week 1 | Class Journal Week 1 |
| Week 2 | Journal Week 2 | Class Journal Week 2 |
| Week 3 | FAS2/YPL231W Week 3 | Class Journal Week 3 |
| Week 4 | Journal Week 4 | Class Journal Week 4 |
| Week 5 | Database - AmtDB | Class Journal Week 5 |
| Week 6 | Journal Week 6 | Class Journal Week 6 |
| Week 7 | Journal Week 7 | Class Journal Week 7 |
| Week 8 | Journal Week 8 | Class Journal Week 8 |
| Week 9 | Journal Week 9 | Class Journal Week 9 |
| Assignment Pages | Personal Journal Entries | |
| Week 10 | Journal Week 10 | |
| Week 11 | Journal Week 11 | |
| Week 12/13 | Journal Week 12/13 | |
| Team Project Links | ||
| Skinny Genes Team Page | ||
References
- LMU BioDB 2019. (2019). Week 7. Retrieved October 15, 2019, from https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_7
- MediaWiki (2019). Category: Help. Retrieved October 15, 2019, from https://www.mediawiki.org/wiki/Category:Help