Difference between revisions of "Cdomin12 Week 8"
Jump to navigation
Jump to search
(added methods) |
(added headers) |
||
| Line 1: | Line 1: | ||
{{template:cdomin12}} | {{template:cdomin12}} | ||
| + | |||
| + | ==Purpose== | ||
| + | |||
| + | ==Methods/Results== | ||
==Data and Files== | ==Data and Files== | ||
| − | |||
| − | |||
[[File:BIOL367 F19 microarray-data wt (1)CDupdate1.zip]] | [[File:BIOL367 F19 microarray-data wt (1)CDupdate1.zip]] | ||
| Line 9: | Line 11: | ||
==Methods and Results== | ==Methods and Results== | ||
2,528/6189 records found to have P<0.05 | 2,528/6189 records found to have P<0.05 | ||
| + | |||
| + | ==Conclusion== | ||
| + | |||
| + | ==Acknowledgments== | ||
| + | |||
| + | ==References== | ||
Revision as of 16:22, 17 October 2019
Contents
Purpose
Methods/Results
Data and Files
File:BIOL367 F19 microarray-data wt (1)CDupdate1.zip
Methods and Results
2,528/6189 records found to have P<0.05