Difference between revisions of "Msamdars Week 4"
(First commit) |
(formatting) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
## Scroll down and download Drugs@FDA .zip file | ## Scroll down and download Drugs@FDA .zip file | ||
## Unzip file | ## Unzip file | ||
− | ##* Right click -> | + | ##* Right click -> ''Extract Here'' |
# Create Microsoft Access Database | # Create Microsoft Access Database | ||
− | ## | + | ## Click ''Create Blank Database'' |
+ | ## In Menu Bar, click ''Import Text File'' | ||
+ | ## Choose Text File | ||
+ | ## Follow import instructions | ||
+ | ##* Choose no primary key | ||
+ | # Query Database | ||
+ | ## Select ''Query Design'' From Menu Bar | ||
+ | ## Choose appropriate tables for query | ||
+ | ## Create query by dragging between lines | ||
+ | ## From Menu bar select ''Run'' | ||
+ | ===Results=== | ||
+ | Below is the database created in class: | ||
+ | *[[:File:Msamdars fda access db.zip|My Database]] | ||
+ | Below is the Certificate of Completion | ||
+ | *[[:File:Msamdars_access_cert.pdf|My Certificate]] | ||
+ | |||
+ | ===Conclusion=== | ||
+ | This week I learned how to work with Microsoft Access. I also successfully created and queried it. However, from a programmer's perspective, working with it was a slow and unintuitive task; I was more used to command line utilities and lines of code that I can write to query a database, and thus, this seemed arcane to me. | ||
+ | |||
+ | ==Acknowledgements== | ||
+ | This week my partner was [[User:Knguye66|Kaitlyn Nguyen]]. We worked in class together. | ||
+ | |||
+ | Except for what is noted above, this individual journal entry was completed by me and not copied from another source. | ||
+ | |||
+ | [[User:Msamdars|Msamdars]] ([[User talk:Msamdars|talk]]) 20:33, 25 September 2019 (PDT) | ||
+ | |||
+ | ==Other Links== | ||
+ | {{Template:msamdars}} | ||
+ | |||
+ | ==References== | ||
+ | # LMU BioDB 2019. (2019). Week 4. Retrieved September 25, 2019, from https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_4 | ||
+ | # MediaWiki (2019). Category: Help. Retrieved September 25, 2019, from https://www.mediawiki.org/wiki/Category:Help | ||
+ | # Food and Drug Administration (2019). Drugs@FDA Data Files. Retrieved September 25, 2019 from https://www.fda.gov/drugs/drug-approvals-and-databases/drugsfda-data-files |
Latest revision as of 17:16, 8 October 2019
Contents
Electronic Lab Notebook
Purpose
This week, we will take an in-depth look at how to create and access a database made in Microsoft Access. By doing this, we will also learn the implications of this database, and how large amounts of data can be handled and access.
Methods
- Turn on File Extensions
- Set Download Options
- Download Database
- Scroll down and download Drugs@FDA .zip file
- Unzip file
- Right click -> Extract Here
- Create Microsoft Access Database
- Click Create Blank Database
- In Menu Bar, click Import Text File
- Choose Text File
- Follow import instructions
- Choose no primary key
- Query Database
- Select Query Design From Menu Bar
- Choose appropriate tables for query
- Create query by dragging between lines
- From Menu bar select Run
Results
Below is the database created in class:
Below is the Certificate of Completion
Conclusion
This week I learned how to work with Microsoft Access. I also successfully created and queried it. However, from a programmer's perspective, working with it was a slow and unintuitive task; I was more used to command line utilities and lines of code that I can write to query a database, and thus, this seemed arcane to me.
Acknowledgements
This week my partner was Kaitlyn Nguyen. We worked in class together.
Except for what is noted above, this individual journal entry was completed by me and not copied from another source.
Msamdars (talk) 20:33, 25 September 2019 (PDT)
Other Links
Links | ||
---|---|---|
Mihir Samdarshi User Page | ||
Assignment Pages | Personal Journal Entries | Shared Journal Entries |
Week 1 | Journal Week 1 | Class Journal Week 1 |
Week 2 | Journal Week 2 | Class Journal Week 2 |
Week 3 | FAS2/YPL231W Week 3 | Class Journal Week 3 |
Week 4 | Journal Week 4 | Class Journal Week 4 |
Week 5 | Database - AmtDB | Class Journal Week 5 |
Week 6 | Journal Week 6 | Class Journal Week 6 |
Week 7 | Journal Week 7 | Class Journal Week 7 |
Week 8 | Journal Week 8 | Class Journal Week 8 |
Week 9 | Journal Week 9 | Class Journal Week 9 |
Assignment Pages | Personal Journal Entries | |
Week 10 | Journal Week 10 | |
Week 11 | Journal Week 11 | |
Week 12/13 | Journal Week 12/13 | |
Team Project Links | ||
Skinny Genes Team Page |
References
- LMU BioDB 2019. (2019). Week 4. Retrieved September 25, 2019, from https://xmlpipedb.cs.lmu.edu/biodb/fall2019/index.php/Week_4
- MediaWiki (2019). Category: Help. Retrieved September 25, 2019, from https://www.mediawiki.org/wiki/Category:Help
- Food and Drug Administration (2019). Drugs@FDA Data Files. Retrieved September 25, 2019 from https://www.fda.gov/drugs/drug-approvals-and-databases/drugsfda-data-files