Difference between revisions of "Msamdars Week 6"
Jump to navigation
Jump to search
(formatting) |
(→Purpose: add purpose) |
||
Line 2: | Line 2: | ||
===Purpose=== | ===Purpose=== | ||
+ | The purpose of this assignment is for us to understand how DNA microarray experiments work, and how to analyze the data that we gather from these microarray experiments. | ||
===Questions=== | ===Questions=== |
Revision as of 17:20, 8 October 2019
Contents
Electronic Lab Notebook
Purpose
The purpose of this assignment is for us to understand how DNA microarray experiments work, and how to analyze the data that we gather from these microarray experiments.
Questions
Acknowledgements
Other Links
Links | ||
---|---|---|
Mihir Samdarshi User Page | ||
Assignment Pages | Personal Journal Entries | Shared Journal Entries |
Week 1 | Journal Week 1 | Class Journal Week 1 |
Week 2 | Journal Week 2 | Class Journal Week 2 |
Week 3 | FAS2/YPL231W Week 3 | Class Journal Week 3 |
Week 4 | Journal Week 4 | Class Journal Week 4 |
Week 5 | Database - AmtDB | Class Journal Week 5 |
Week 6 | Journal Week 6 | Class Journal Week 6 |
Week 7 | Journal Week 7 | Class Journal Week 7 |
Week 8 | Journal Week 8 | Class Journal Week 8 |
Week 9 | Journal Week 9 | Class Journal Week 9 |
Assignment Pages | Personal Journal Entries | |
Week 10 | Journal Week 10 | |
Week 11 | Journal Week 11 | |
Week 12/13 | Journal Week 12/13 | |
Team Project Links | ||
Skinny Genes Team Page |