File list
This special page shows all uploaded files.
First page  | 
Previous page  | 
Next page  | 
Last page  | 
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 23:15, 19 November 2015 | GSM496756 MR-1 F1 1 Cy5.xlsx (file) | 4.46 MB | Emilysimso | 1 | ||
| 23:13, 19 November 2015 | GSM496756 MR-1 F1 1 Cy3.xlsx (file) | 4.47 MB | Emilysimso | 1 | ||
| 04:48, 18 November 2015 | Microarray Journal Club Presentation.pdf (file) | 3.65 MB | Lenaolufson | updated version of presentation that was presented in class | 2 | |
| 11:31, 17 November 2015 | Genome Presentation - Anu and Brandon - Genialomics(FIXED).pdf (file) | 1.76 MB | Blitvak | fixed a typo | 1 | |
| 09:32, 17 November 2015 | Genome Paper Presentation BioDB.pdf (file) | 1.22 MB | Troque | Uploading updated presentation | 2 | |
| 08:02, 17 November 2015 | Genome Presentation - Anu and Brandon - Genialomics.pdf (file) | 1.76 MB | Blitvak | forgot to upload these earlier! oops | 1 | |
| 07:56, 17 November 2015 | Shigellamicroarray.pptx (file) | 1.74 MB | Eyanosch | OTS shigella microarray ppt | 1 | |
| 07:55, 17 November 2015 | KZShigellamicroarray.pdf (file) | 842 KB | Kzebrows | OTS shigella microarray powerpoint | 1 | |
| 07:53, 17 November 2015 | KWVPMethoddiagram.jpg (file) | 54 KB | Kwyllie | The methodology diagram for our paper. | 1 | |
| 07:51, 17 November 2015 | B. Cenopacia.pptx (file) | 938 KB | Vpachec3 | 1 | ||
| 07:50, 17 November 2015 | Genome paper jc cw20151116.pptx (file) | 4.36 MB | Bklein7 | initial ppt draft | 1 | |
| 07:17, 17 November 2015 | GenomePPT 20151116 HMH.ppt (file) | 590 KB | Malverso | 1 | ||
| 07:07, 17 November 2015 | SoMicroarrayPaperPresentation 20151117 HMH.pptx (file) | 3.12 MB | Rlegaspi | Shewanella oneidensis Microarray Paper Presentation Presented by Emily Simso and Ron Legaspi | 1 | |
| 06:59, 17 November 2015 | GeneDB Download Instructions.png (file) | 154 KB | Bklein7 | Bklein7 Week 11 GeneDB Download Instructions | 1 | |
| 06:54, 17 November 2015 | GSM1519519 6-C5 vs dC3.dav.txt.gz (file) | 2.01 MB | Msaeedi23 | 1 | ||
| 06:52, 17 November 2015 | GSM1519516 5-C3 vs dC5.dav.txt.gz (file) | 2 MB | Msaeedi23 | 1 | ||
| 06:51, 17 November 2015 | GSM1519514 4-B5 vs dB3.dav.txt.gz (file) | 2 MB | Msaeedi23 | 1 | ||
| 06:49, 17 November 2015 | GSM1519511 3-B3 vs dB5.dav.txt.gz (file) | 2 MB | Msaeedi23 | 1 | ||
| 06:47, 17 November 2015 | GSM1519509 2-A5 vs dA3.dav.txt.gz (file) | 2 MB | Msaeedi23 | 1 | ||
| 06:44, 17 November 2015 | GSM1519507 1-A3 vs dA5.dav.txt.gz (file) | 2 MB | Msaeedi23 | 1 | ||
| 06:41, 17 November 2015 | GeneDB Sample Query.png (file) | 343 KB | Bklein7 | smaller file | 2 | |
| 06:40, 17 November 2015 | GeneDB Home Page.png (file) | 332 KB | Bklein7 | smaller | 2 | |
| 06:39, 17 November 2015 | GeneDB BP Files.png (file) | 149 KB | Bklein7 | smaller still | 3 | |
| 05:32, 17 November 2015 | Comparison of the MuSo1 (A) and MuSo2 (B) phage with Mu, MuHi, PNM1, PNM2, and MuMenB phage.gif (file) | 60 KB | Jkuroda | 1 | ||
| 05:30, 17 November 2015 | Whole-genome proteome alignments between Shewanella oneidensis and Vibrio cholerae.gif (file) | 25 KB | Jkuroda | 1 | ||
| 04:16, 17 November 2015 | GenomePresentation-AnuBrandon-Genialomics.pdf (file) | 1.76 MB | Anuvarsh | 1 | ||
| 02:26, 17 November 2015 | Comparison of the Shewanella oneidensis open reading frames with those of completely sequenced organisms.gif (file) | 12 KB | Jkuroda | kuroda | 1 | |
| 02:20, 17 November 2015 | Circular representation of the Shewanella oneidensis genome.gif (file) | 51 KB | Jkuroda | kuroda | 1 | |
| 01:59, 17 November 2015 | Genialomics-Membrane-search.png (file) | 84 KB | Anuvarsh | 1 | ||
| 01:47, 17 November 2015 | Genialomics-MOD-Homepage.png (file) | 152 KB | Anuvarsh | 1 | ||
| 00:03, 17 November 2015 | KZflowchart3.PNG (file) | 19 KB | Kzebrows | kz flow chart upload | 1 | |
| 00:02, 17 November 2015 | KZFlowchartcontd.PNG (file) | 19 KB | Kzebrows | kz flowchart continued reupload | 1 | |
| 00:02, 17 November 2015 | KZFlowchart2.PNG (file) | 19 KB | Kzebrows | kz flowchart upload | 1 | |
| 00:00, 17 November 2015 | Flowchart.PNG (file) | 19 KB | Kzebrows | kz flowchart reupload | 1 | |
| 23:51, 16 November 2015 | Flowchartcontd.PNG (file) | 18 KB | Kzebrows | Zebrowski flow chart part 2 microarray paper | 1 | |
| 23:48, 16 November 2015 | KZFlowchart.PNG (file) | 23 KB | Kzebrows | first portion of flow chart | 1 | |
| 23:46, 16 November 2015 | KZFlowchart.zip (file) | 31 KB | Kzebrows | flowchart for Oregon Trail Survivors microarray paper | 1 | |
| 17:19, 16 November 2015 | KZMicroarraydata.zip (file) | 144 KB | Kzebrows | images for microarray data samples | 1 | |
| 02:35, 16 November 2015 | Sample search results MOD BL 11.15.png (file) | 174 KB | Blitvak | sample search conducted for week 11 | 1 | |
| 23:04, 12 November 2015 | Final TestSearch BL.png (file) | 27 KB | Blitvak | last conducted search on the possible MOD | 1 | |
| 22:50, 12 November 2015 | BL testSearch 2.png (file) | 6 KB | Blitvak | second test search for the MOD | 1 | |
| 22:42, 12 November 2015 | Test search BL.png (file) | 5 KB | Blitvak | test search for possible MOD | 1 | |
| 18:32, 11 November 2015 | Genialomics-banner.jpg (file) | 164 KB | Anuvarsh | 1 | ||
| 23:01, 10 November 2015 | Micro Array Shigella Flexneri 20151011.pdf (file) | 262 KB | Eyanosch | PDF version of micro array paper for group 4. "Common Changes in Global Gene Expression Induced by RNA Polymerase Inhibitors in shigella flexneri" | 1 | |
| 22:03, 8 November 2015 | Kw assignment10 screenshot2.png (file) | 165 KB | Kwyllie | Another screenshot for my assignment 10. | 1 | |
| 21:54, 8 November 2015 | Kw assignment10 screenshot.png (file) | 392 KB | Kwyllie | A screenshot used for my assignment 10. | 1 | |
| 01:29, 8 November 2015 | Screen Shot 2015-11-07 at 5.30.58 PM.png (file) | 149 KB | Vpachec3 | 1 | ||
| 01:22, 8 November 2015 | Screen Shot 2015-11-07 at 5.24.29 PM.png (file) | 150 KB | Vpachec3 | 1 | ||
| 01:17, 8 November 2015 | Screen Shot 2015-11-07 at 5.18.09 PM.png (file) | 221 KB | Vpachec3 | 1 | ||
| 00:57, 8 November 2015 | Screen Shot 2015-11-07 at 5.00.43 PM.png (file) | 179 KB | Vpachec3 | 1 | 
First page  | 
Previous page  | 
Next page  | 
Last page  |