File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
16:40, 3 December 2019 SK Expression-and-Degradation-rate-database 2019.zip (file) 3.01 MB   1
16:37, 3 December 2019 Expression-and-Degradation-rate-database 2019.zip (file) 3.03 MB   3
16:35, 3 December 2019 DM Metadata Sheet.xlsx (file) 11 KB   3
16:01, 3 December 2019 Expression-and-Degradation-rate-database 12 3.zip (file) 3.01 MB   1
01:01, 14 November 2019 Biological Databases Presentation -2.pptx (file) 1.33 MB   1
00:40, 7 November 2019 GRNSite.png (file) 101 KB   1
17:57, 6 November 2019 MATLAB Network.zip (file) 449 KB   1
16:49, 5 November 2019 GRNmap Input Workbook jnimmers noHAP4data.xlsx (file) 23 KB   1
15:52, 5 November 2019 GRNmap Input Workbook jnimmers.xlsx (file) 29 KB   2
16:41, 29 October 2019 BIOL367 F19 Jnimmers p-value slide.pptx (file) 134 KB   3
16:26, 29 October 2019 JNM RegulationMatrix Documented.xlsx (file) 12 KB   2
16:21, 29 October 2019 BIOL367 F19 microarray-data dGLN3 JNM 1021.xlsx (file) 7.13 MB   3
15:04, 29 October 2019 DGLN3 profile9 GOlist JNM.xlsx (file) 14 KB   1
15:03, 29 October 2019 DGLN3 STEM Profiles JNM.pptx (file) 2.94 MB   1
15:03, 29 October 2019 DGLN3 GOlist JNM.zip (file) 7 KB   1
15:02, 29 October 2019 DGLN3 genelist JNM.zip (file) 16 KB   1
22:07, 28 October 2019 DGLN3 profile9 GOlist.xlsx (file) 14 KB   2
14:57, 24 October 2019 DGLN3 GOlist.zip (file) 7 KB   1
14:56, 24 October 2019 DGLN3 genelist.zip (file) 16 KB   1
14:55, 24 October 2019 DGLN3 STEM Profiles.pptx (file) 2.94 MB   1
20:16, 23 October 2019 BIOL367 F19 microarray-data dGLN3 JNM 1021 (1).txt (file) 70 KB   1
16:12, 17 October 2019 BIOL367 F19 microarray-data dGLN3 JNM 1018 (2).xlsx (file) 2.89 MB   1
16:02, 17 October 2019 BIOL367 F19 microarray-data dGLN3 JNM 1017.xlsx (file) 2.74 MB   1
16:01, 17 October 2019 BIOL367 F19 microarray-data dGLN3 JNM.xlsx (file) 2.74 MB   3
17:49, 9 October 2019 JnimmersChart1.png (file) 9 KB   1
14:17, 1 October 2019 CRISPR PResentation12.pptx (file) 2.79 MB   1
19:31, 25 September 2019 JnimmersDatabaseinstruction2.png (file) 40 KB   1
19:30, 25 September 2019 JnimmersDatabaseinstruction1.png (file) 60 KB   1
18:28, 25 September 2019 Database instruction2.png (file) 40 KB   1
18:04, 25 September 2019 Database instruction1.png (file) 60 KB   1
17:38, 25 September 2019 JnimmersFDAProducts.zip (file) 5.95 MB   1
22:15, 23 September 2019 Jnimmers Certificate.png (file) 86 KB   1
22:10, 23 September 2019 JnimmersCertificateOfCompletion Learning Access 2016.pdf (file) 201 KB   1
15:06, 17 September 2019 CMR2 Protein Sequence.png (file) 359 KB   1
21:07, 11 September 2019 Protein fold.PNG (file) 91 KB   1
21:02, 11 September 2019 After.PNG (file) 83 KB   1
21:02, 11 September 2019 Before.PNG (file) 47 KB   1
23:43, 4 September 2019 Jnimmers My Picture.jpg (file) 170 KB   1
22:51, 4 September 2019 Jnimmers Resume.docx (file) 64 KB   1
21:30, 4 September 2019 Jnimmers Picture of Me.jpg (file) 77 KB   2