File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:14, 25 November 2019 | NtesfaioThorsen 2007 PMID 17327492 (1).zip (file) | 646 KB | added a zip file | 1 | |
| 00:01, 14 November 2019 | NtesfaioBiological Databases Presentation -2.pptx (file) | 1.33 MB | 1 | ||
| 15:51, 5 November 2019 | NtesfaioWeek 10.zip (file) | 468 KB | 1 | ||
| 12:10, 4 November 2019 | NtesfaioWeek10.xlsx (file) | 22 KB | 1 | ||
| 11:35, 30 October 2019 | NtesfaioNetwork excel workbook.xlsx (file) | 9 KB | 2 | ||
| 11:34, 30 October 2019 | NTesfaio10 30 2019.pdf (file) | 2.24 MB | 1 | ||
| 11:06, 30 October 2019 | BIOL367 F19 microarray-data dHAP4NtesfaioNT.xlsx (file) | 4.7 MB | updated excel sheet | 4 | |
| 11:03, 30 October 2019 | Ntesfaio profile powerpoint.pdf (file) | 2.27 MB | added powerpoint | 1 | |
| 14:05, 28 October 2019 | 10 28 2019Ntesfaio.pdf (file) | 2.08 MB | added pdf of STEM Profiles | 1 | |
| 11:06, 28 October 2019 | BIOL367 F19 microarray-data dHAP4NtesfaioNT Corrected.txt (file) | 112 KB | 1 | ||
| 15:22, 24 October 2019 | Ntesfaio collection of all profiles=.pdf (file) | 502 KB | 1 | ||
| 15:16, 24 October 2019 | NtesfaioStem profiles pic corrected.jpg (file) | ![]() |
130 KB | 1 | |
| 15:13, 24 October 2019 | NtesfaioDHAP4GOlist.zip (file) | 9 KB | 1 | ||
| 15:13, 24 October 2019 | NtesfaioDHAP4genelist.zip (file) | 22 KB | 1 | ||
| 14:55, 24 October 2019 | NTesfaioStemprofile.pdf (file) | 87 KB | 1 | ||
| 14:07, 24 October 2019 | Ntesfaiogeneprofilegenelist 2.zip (file) | 19 KB | zip file of genes | 1 | |
| 10:57, 23 October 2019 | BIOL367 F19 microarray-data dHAP4NtesfaioNT.txt-2.txt (file) | 151 KB | text file | 1 | |
| 10:49, 23 October 2019 | NtesfaioSTEM profiling.pdf (file) | 5.93 MB | file for stem profile | 1 | |
| 19:47, 22 October 2019 | BIOL367 F19 sample p-value slideNtesfaio.pptx (file) | 37 KB | powerpoint slide | 1 | |
| 14:45, 21 October 2019 | Copy of BIOL367 F19 microarray-data dHAP4NtesfaioNT.zip (file) | 3.88 MB | compressed zip file | 1 | |
| 14:28, 21 October 2019 | Copy of BIOL367 F19 microarray-data dHAP4NtesfaioNT.xlsx (file) | 4.11 MB | excel spreadsheet of week 8 work | 1 | |
| 19:22, 15 October 2019 | BIOL367 F19 microarray-data dHAP4Ntesfaio.xlsx (file) | 1.06 MB | added microarray | 1 | |
| 19:16, 8 October 2019 | Ntesfaio Week 6 Gene Comparison.pdf (file) | 26 KB | 1 | ||
| 16:20, 25 September 2019 | FDA Week 4 Database Ntesfaio.zip (file) | 3.12 MB | 1 | ||
| 15:53, 25 September 2019 | Ntesfaio Week 4 ActionTypes Lookup.txt (file) | 3 KB | 1 | ||
| 15:52, 25 September 2019 | Ntesfaio Week 4 ApplicationDocs.txt (file) | 7.54 MB | 1 | ||
| 15:50, 25 September 2019 | Ntesfaio Week 4 Products.txt (file) | 3.35 MB | 1 | ||
| 15:37, 25 September 2019 | Query Ntesfaio Week 4.png (file) | ![]() |
133 KB | 1 | |
| 15:00, 24 September 2019 | Tesfaiohannes FDA Database2.zip (file) | 2.84 MB | Added tesfaiohannes file | 1 | |
| 17:46, 19 September 2019 | Naomi Tesfaiohannes Linkedin.jpg (file) | ![]() |
200 KB | photo of certificate | 1 |
| 17:43, 19 September 2019 | Ntesfaio Linkedin Certificate.pdf (file) | 201 KB | 1 | ||
| 20:32, 17 September 2019 | Tesfaiohannes.SEQUENCE..jpg (file) | ![]() |
554 KB | 1 | |
| 20:27, 17 September 2019 | Tesfaiohannes.SEQUENCE..pdf (file) | 525 KB | Added photo | 1 | |
| 13:51, 17 September 2019 | Tesfaiohannes DNA translation.png (file) | ![]() |
237 KB | 1 | |
| 12:16, 10 September 2019 | Tesfaiohannes Aipotu.pdf (file) | 631 KB | 1 | ||
| 10:27, 4 September 2019 | Tesfaiohannes Final Poster.pptx (file) | 1.7 MB | Poster Presentation | 1 | |
| 09:14, 4 September 2019 | Tesfaiohannes LMU Logo.jpg (file) | ![]() |
139 KB | 1 | |
| 07:54, 4 September 2019 | Tesfaiohannes LMU Logo.pdf (file) | 71 KB | Added LMU logo | 1 | |
| 16:54, 2 September 2019 | Portugal Photo .jpg (file) | ![]() |
1.94 MB | 1 |






